x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-14 Boys 11
2 HIMACHAL PRADESH BOXING U-14 Boys 10
3 ARUNACHAL PRADESH BOXING U-14 Boys 11
4 KARNATAKA BOXING U-14 Boys 11
5 TELANGANA BOXING U-14 Boys 11
6 WEST BENGAL BOXING U-14 Boys 9
7 TAMILNADU BOXING U-14 Boys 11
8 JHARKHAND BOXING U-14 Boys 8
9 GUJARAT BOXING U-14 Boys 11
10 ANDHRA PRADESH BOXING U-14 Boys 11
11 PUNJAB BOXING U-14 Boys 11
12 UTTARAKHAND BOXING U-14 Boys 11
13 UTTAR PRADESH BOXING U-14 Boys 11
14 MADHYA PRADESH BOXING U-14 Boys 11
15 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS BOXING U-14 Boys 11
16 GOA BOXING U-14 Boys 11
17 CHANDIGARH BOXING U-14 Boys 11
18 CBSE BOXING U-14 Boys 11
19 DELHI BOXING U-14 Boys 11
20 JAMMU & KASHMIR BOXING U-14 Boys 11
21 CHHATTISGARH BOXING U-14 Boys 11
22 DADRA & NAGAR HAVELI AND DAMAN & DIU BOXING U-14 Boys 4
23 IPSC BOXING U-14 Boys 11
24 MAHARASHTRA BOXING U-14 Boys 11
25 ASSAM BOXING U-14 Boys 9
26 HARYANA BOXING U-14 Boys 11
27 MEGHALAYA BOXING U-14 Boys 7
28 KENDRIYA VIDYALAYA SANGATHAN BOXING U-14 Boys 11
29 NAVODAYA VIDYALAYA SAMITI BOXING U-14 Boys 11
30 BIHAR BOXING U-14 Boys 11
31 MANIPUR BOXING U-14 Boys 11
32 ODISHA BOXING U-14 Boys 11
33 DAV COLLEGE MANAGING COMMITTEE BOXING U-14 Boys 9
34 VIDYA BHARATHI BOXING U-14 Boys 9
35 RAJASTHAN BOXING U-14 Boys 11