x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI BOXING U-14 Boys 11
2 JAMMU & KASHMIR BOXING U-14 Boys 11
3 MANIPUR BOXING U-14 Boys 11
4 ODISHA BOXING U-14 Boys 10
5 HIMACHAL PRADESH BOXING U-14 Boys 10
6 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-14 Boys 11
7 JHARKHAND BOXING U-14 Boys 4
8 PUNJAB BOXING U-14 Boys 11
9 GUJARAT BOXING U-14 Boys 11
10 ANDHRA PRADESH BOXING U-14 Boys 11
11 LADAKH BOXING U-14 Boys 3
12 MAHARASHTRA BOXING U-14 Boys 11
13 HARYANA BOXING U-14 Boys 11
14 KENDRIYA VIDYALAYA SANGATHAN BOXING U-14 Boys 11
15 NAVODAYA VIDYALAYA SAMITI BOXING U-14 Boys 11
16 VIDYA BHARATHI BOXING U-14 Boys 11
17 ARUNACHAL PRADESH BOXING U-14 Boys 5
18 IPSC BOXING U-14 Boys 7
19 WEST BENGAL BOXING U-14 Boys 6
20 KARNATAKA BOXING U-14 Boys 4
21 TELANGANA BOXING U-14 Boys 11
22 RAJASTHAN BOXING U-14 Boys 11
23 TAMILNADU BOXING U-14 Boys 11
24 UTTARAKHAND BOXING U-14 Boys 11
25 SIKKIM BOXING U-14 Boys 3
26 BIHAR BOXING U-14 Boys 11
27 UTTAR PRADESH BOXING U-14 Boys 10
28 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS BOXING U-14 Boys 10
29 CHANDIGARH BOXING U-14 Boys 11
30 MADHYA PRADESH BOXING U-14 Boys 11
31 CHHATTISGARH BOXING U-14 Boys 11