x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI BOXING U-17 Boys 13
2 IPSC BOXING U-17 Boys 11
3 MANIPUR BOXING U-17 Boys 13
4 CHHATTISGARH BOXING U-17 Boys 9
5 VIDYA BHARATHI BOXING U-17 Boys 11
6 ANDHRA PRADESH BOXING U-17 Boys 13
7 WEST BENGAL BOXING U-17 Boys 11
8 UTTARAKHAND BOXING U-17 Boys 11
9 TELANGANA BOXING U-17 Boys 13
10 UTTAR PRADESH BOXING U-17 Boys 12
11 PUNJAB BOXING U-17 Boys 13
12 ASSAM BOXING U-17 Boys 8
13 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-17 Boys 13
14 ODISHA BOXING U-17 Boys 8
15 CHANDIGARH BOXING U-17 Boys 12
16 GUJARAT BOXING U-17 Boys 12
17 HIMACHAL PRADESH BOXING U-17 Boys 11
18 ARUNACHAL PRADESH BOXING U-17 Boys 9
19 MAHARASHTRA BOXING U-17 Boys 13
20 TAMILNADU BOXING U-17 Boys 13
21 JAMMU & KASHMIR BOXING U-17 Boys 9
22 GOA BOXING U-17 Boys 11
23 NAGALAND BOXING U-17 Boys 9
24 MADHYA PRADESH BOXING U-17 Boys 13
25 BIHAR BOXING U-17 Boys 9
26 HARYANA BOXING U-17 Boys 13
27 KENDRIYA VIDYALAYA SANGATHAN BOXING U-17 Boys 13
28 DADRA & NAGAR HAVELI AND DAMAN & DIU BOXING U-17 Boys 4