x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH JUDO U-17 Boys 8
2 MADHYA PRADESH JUDO U-17 Boys 8
3 JAMMU & KASHMIR JUDO U-17 Boys 8
4 MIZORAM JUDO U-17 Boys 3
5 GOA JUDO U-17 Boys 8
6 DELHI JUDO U-17 Boys 8
7 HARYANA JUDO U-17 Boys 8
8 GUJARAT JUDO U-17 Boys 8
9 HIMACHAL PRADESH JUDO U-17 Boys 8
10 PUNJAB JUDO U-17 Boys 8
11 UTTAR PRADESH JUDO U-17 Boys 16
12 TAMILNADU JUDO U-17 Boys 8
13 RAJASTHAN JUDO U-17 Boys 8
14 ARUNACHAL PRADESH JUDO U-17 Boys 6
15 KERALA JUDO U-17 Boys 8
16 TRIPURA JUDO U-17 Boys 3
17 MAHARASHTRA JUDO U-17 Boys 8
18 KARNATAKA JUDO U-17 Boys 8
19 C.B.S.E. WELFARE SPORTS ORGANISATION JUDO U-17 Boys 8
20 MANIPUR JUDO U-17 Boys 8
21 CHANDIGARH JUDO U-17 Boys 8
22 WEST BENGAL JUDO U-17 Boys 4
23 UTTARAKHAND JUDO U-17 Boys 7
24 VIDYA BHARATHI JUDO U-17 Boys 8
25 ANDHRA PRADESH JUDO U-17 Boys 8