x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KARNATAKA BADMINTON U-17 Boys 5
2 MADHYA PRADESH BADMINTON U-17 Boys 5
3 BIHAR BADMINTON U-17 Boys 4
4 PUDUCHERRY BADMINTON U-17 Boys 5
5 MAHARASHTRA BADMINTON U-17 Boys 5
6 GUJARAT BADMINTON U-17 Boys 5
7 NAVODAYA VIDYALAYA SAMITI BADMINTON U-17 Boys 5
8 JHARKHAND BADMINTON U-17 Boys 5
9 PUNJAB BADMINTON U-17 Boys 5
10 UTTAR PRADESH BADMINTON U-17 Boys 5
11 KENDRIYA VIDYALAYA SANGATHAN BADMINTON U-17 Boys 5
12 HARYANA BADMINTON U-17 Boys 5
13 TAMILNADU BADMINTON U-17 Boys 5
14 ODISHA BADMINTON U-17 Boys 5
15 CHANDIGARH BADMINTON U-17 Boys 5
16 JAMMU & KASHMIR BADMINTON U-17 Boys 5
17 DELHI BADMINTON U-17 Boys 5
18 IPSC BADMINTON U-17 Boys 5
19 DADRA & NAGAR HAVELI AND DAMAN & DIU BADMINTON U-17 Boys 5
20 RAJASTHAN BADMINTON U-17 Boys 5
21 KERALA BADMINTON U-17 Boys 5
22 CHHATTISGARH BADMINTON U-17 Boys 5
23 ANDHRA PRADESH BADMINTON U-17 Boys 5
24 VIDYA BHARATHI BADMINTON U-17 Boys 5
25 UTTARAKHAND BADMINTON U-17 Boys 5
26 TELANGANA BADMINTON U-17 Boys 5
27 WEST BENGAL BADMINTON U-17 Boys 4
28 ASSAM BADMINTON U-17 Boys 5
29 C.B.S.E. WELFARE SPORTS ORGANISATION BADMINTON U-17 Boys 5