x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TELANGANA CRICKET U-14 Boys 17
2 UTTARAKHAND CRICKET U-14 Boys 16
3 HARYANA CRICKET U-14 Boys 16
4 ASSAM CRICKET U-14 Boys 16
5 NAVODAYA VIDYALAYA SAMITI CRICKET U-14 Boys 16
6 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-14 Boys 16
7 TAMILNADU CRICKET U-14 Boys 16
8 PUDUCHERRY CRICKET U-14 Boys 16
9 GUJARAT CRICKET U-14 Boys 16
10 ANDHRA PRADESH CRICKET U-14 Boys 17
11 PUNJAB CRICKET U-14 Boys 16
12 CHHATTISGARH CRICKET U-14 Boys 16
13 JAMMU & KASHMIR CRICKET U-14 Boys 16
14 DELHI CRICKET U-14 Boys 16
15 IPSC CRICKET U-14 Boys 16
16 DADRA & NAGAR HAVELI AND DAMAN & DIU CRICKET U-14 Boys 16
17 RAJASTHAN CRICKET U-14 Boys 16
18 MADHYA PRADESH CRICKET U-14 Boys 16
19 CHANDIGARH CRICKET U-14 Boys 16
20 GOA CRICKET U-14 Boys 16
21 UTTAR PRADESH CRICKET U-14 Boys 18
22 MAHARASHTRA CRICKET U-14 Boys 18
23 BIHAR CRICKET U-14 Boys 16
24 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION CRICKET U-14 Boys 16
25 WEST BENGAL CRICKET U-14 Boys 16
26 KARNATAKA CRICKET U-14 Boys 16