x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 IPSC GYMNASTIC U-17 Boys 7
2 DELHI GYMNASTIC U-17 Boys 7
3 TAMILNADU GYMNASTIC U-17 Boys 7
4 MADHYA PRADESH GYMNASTIC U-17 Boys 7
5 JAMMU & KASHMIR GYMNASTIC U-17 Boys 7
6 GOA GYMNASTIC U-17 Boys 7
7 HARYANA GYMNASTIC U-17 Boys 7
8 TRIPURA GYMNASTIC U-17 Boys 6
9 WEST BENGAL GYMNASTIC U-17 Boys 7
10 TELANGANA GYMNASTIC U-17 Boys 5
11 MAHARASHTRA GYMNASTIC U-17 Boys 7
12 CHHATTISGARH GYMNASTIC U-17 Boys 7
13 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
14 ANDHRA PRADESH GYMNASTIC U-17 Boys 5
15 GUJARAT GYMNASTIC U-17 Boys 7
16 RAJASTHAN GYMNASTIC U-17 Boys 7
17 KERALA GYMNASTIC U-17 Boys 7
18 JHARKHAND GYMNASTIC U-17 Boys 4
19 UTTAR PRADESH GYMNASTIC U-17 Boys 7
20 PUNJAB GYMNASTIC U-17 Boys 7
21 CHANDIGARH GYMNASTIC U-17 Boys 7
22 ODISHA GYMNASTIC U-17 Boys 5
23 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 7
24 KARNATAKA GYMNASTIC U-17 Boys 7
25 ASSAM GYMNASTIC U-17 Boys 6