x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MANIPUR SWIMMING U-14 Boys 14
2 ODISHA SWIMMING U-14 Boys 16
3 VIDYA BHARATHI SWIMMING U-14 Boys 22
4 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Boys 10
5 TAMILNADU SWIMMING U-14 Boys 40
6 KERALA SWIMMING U-14 Boys 14
7 UTTARAKHAND SWIMMING U-14 Boys 7
8 JHARKHAND SWIMMING U-14 Boys 8
9 PUDUCHERRY SWIMMING U-14 Boys 7
10 PUNJAB SWIMMING U-14 Boys 30
11 ANDHRA PRADESH SWIMMING U-14 Boys 19
12 GUJARAT SWIMMING U-14 Boys 37
13 MAHARASHTRA SWIMMING U-14 Boys 30
14 LAKSHDWEEP SWIMMING U-14 Boys 4
15 TELANGANA SWIMMING U-14 Boys 32
16 WEST BENGAL SWIMMING U-14 Boys 36
17 KARNATAKA SWIMMING U-14 Boys 36
18 RAJASTHAN SWIMMING U-14 Boys 24
19 JAMMU & KASHMIR SWIMMING U-14 Boys 10
20 DELHI SWIMMING U-14 Boys 32
21 CHHATTISGARH SWIMMING U-14 Boys 13
22 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-14 Boys 4
23 IPSC SWIMMING U-14 Boys 31
24 MADHYA PRADESH SWIMMING U-14 Boys 21
25 GOA SWIMMING U-14 Boys 33
26 TRIPURA SWIMMING U-14 Boys 20
27 UTTAR PRADESH SWIMMING U-14 Boys 16
28 HARYANA SWIMMING U-14 Boys 36
29 KENDRIYA VIDYALAYA SANGATHAN SWIMMING U-14 Boys 33
30 ASSAM SWIMMING U-14 Boys 34