x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 RAJASTHAN SWIMMING U-14 Girls 28
2 KERALA SWIMMING U-14 Girls 9
3 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION SWIMMING U-14 Girls 21
4 ODISHA SWIMMING U-14 Girls 8
5 MANIPUR SWIMMING U-14 Girls 16
6 IPSC SWIMMING U-14 Girls 29
7 TAMILNADU SWIMMING U-14 Girls 36
8 KARNATAKA SWIMMING U-14 Girls 36
9 JAMMU & KASHMIR SWIMMING U-14 Girls 8
10 HARYANA SWIMMING U-14 Girls 36
11 VIDYA BHARATHI SWIMMING U-14 Girls 4
12 UTTARAKHAND SWIMMING U-14 Girls 11
13 JHARKHAND SWIMMING U-14 Girls 5
14 PUNJAB SWIMMING U-14 Girls 23
15 PUDUCHERRY SWIMMING U-14 Girls 15
16 ANDHRA PRADESH SWIMMING U-14 Girls 32
17 GUJARAT SWIMMING U-14 Girls 29
18 MADHYA PRADESH SWIMMING U-14 Girls 36
19 TRIPURA SWIMMING U-14 Girls 8
20 TELANGANA SWIMMING U-14 Girls 35
21 CHANDIGARH SWIMMING U-14 Girls 3
22 CHHATTISGARH SWIMMING U-14 Girls 15
23 GOA SWIMMING U-14 Girls 34
24 MAHARASHTRA SWIMMING U-14 Girls 39
25 DELHI SWIMMING U-14 Girls 36
26 KENDRIYA VIDYALAYA SANGATHAN SWIMMING U-14 Girls 37
27 ASSAM SWIMMING U-14 Girls 36
28 BIHAR SWIMMING U-14 Girls 8
29 WEST BENGAL SWIMMING U-14 Girls 38
30 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Girls 28