x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ARUNACHAL PRADESH ATHLETICS U-17 Boys 7
2 RAJASTHAN ATHLETICS U-17 Boys 41
3 MADHYA PRADESH ATHLETICS U-17 Boys 39
4 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS ATHLETICS U-17 Boys 44
5 JAMMU & KASHMIR ATHLETICS U-17 Boys 21
6 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION ATHLETICS U-17 Boys 34
7 PUDUCHERRY ATHLETICS U-17 Boys 17
8 BIHAR ATHLETICS U-17 Boys 16
9 TELANGANA ATHLETICS U-17 Boys 37
10 WEST BENGAL ATHLETICS U-17 Boys 40
11 UTTARAKHAND ATHLETICS U-17 Boys 34
12 KERALA ATHLETICS U-17 Boys 45
13 TRIPURA ATHLETICS U-17 Boys 18
14 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-17 Boys 44
15 CBSE ATHLETICS U-17 Boys 21
16 LAKSHDWEEP ATHLETICS U-17 Boys 12
17 UTTAR PRADESH ATHLETICS U-17 Boys 41
18 PUNJAB ATHLETICS U-17 Boys 45
19 JHARKHAND ATHLETICS U-17 Boys 43
20 MAHARASHTRA ATHLETICS U-17 Boys 42
21 ASSAM ATHLETICS U-17 Boys 20
22 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-17 Boys 42
23 KARNATAKA ATHLETICS U-17 Boys 42
24 TAMILNADU ATHLETICS U-17 Boys 42
25 HIMACHAL PRADESH ATHLETICS U-17 Boys 16
26 GUJARAT ATHLETICS U-17 Boys 18
27 MEGHALAYA ATHLETICS U-17 Boys 13
28 CHANDIGARH ATHLETICS U-17 Boys 3
29 ODISHA ATHLETICS U-17 Boys 30
30 MANIPUR ATHLETICS U-17 Boys 14
31 ANDHRA PRADESH ATHLETICS U-17 Boys 42
32 VIDYA BHARATHI ATHLETICS U-17 Boys 35
33 CHHATTISGARH ATHLETICS U-17 Boys 41
34 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-17 Boys 5
35 DELHI ATHLETICS U-17 Boys 34
36 IPSC ATHLETICS U-17 Boys 38
37 HARYANA ATHLETICS U-17 Boys 46
38 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-17 Boys 46