x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH KHO-KHO U-14 Boys 12
2 DELHI KHO-KHO U-14 Boys 12
3 JAMMU & KASHMIR KHO-KHO U-14 Boys 12
4 HARYANA KHO-KHO U-14 Boys 12
5 ASSAM KHO-KHO U-14 Boys 12
6 WEST BENGAL KHO-KHO U-14 Boys 12
7 KARNATAKA KHO-KHO U-14 Boys 12
8 RAJASTHAN KHO-KHO U-14 Boys 12
9 JHARKHAND KHO-KHO U-14 Boys 12
10 PUNJAB KHO-KHO U-14 Boys 12
11 ANDHRA PRADESH KHO-KHO U-14 Boys 12
12 CHANDIGARH KHO-KHO U-14 Boys 12
13 MADHYA PRADESH KHO-KHO U-14 Boys 12
14 GOA KHO-KHO U-14 Boys 12
15 UTTAR PRADESH KHO-KHO U-14 Boys 12
16 MAHARASHTRA KHO-KHO U-14 Boys 12
17 VIDYA BHARATHI KHO-KHO U-14 Boys 12
18 UTTARAKHAND KHO-KHO U-14 Boys 12
19 HIMACHAL PRADESH KHO-KHO U-14 Boys 12
20 C.B.S.E. WELFARE SPORTS ORGANISATION KHO-KHO U-14 Boys 12
21 TAMILNADU KHO-KHO U-14 Boys 12