x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MAHARASHTRA HOCKEY U-14 Boys 18
2 BIHAR HOCKEY U-14 Boys 18
3 UTTAR PRADESH HOCKEY U-14 Boys 18
4 JAMMU & KASHMIR HOCKEY U-14 Boys 16
5 DELHI HOCKEY U-14 Boys 19
6 CHHATTISGARH HOCKEY U-14 Boys 18
7 IPSC HOCKEY U-14 Boys 18
8 VIDYA BHARATHI HOCKEY U-14 Boys 13
9 MANIPUR HOCKEY U-14 Boys 18
10 ODISHA HOCKEY U-14 Boys 18
11 TAMILNADU HOCKEY U-14 Boys 18
12 UTTARAKHAND HOCKEY U-14 Boys 18
13 WEST BENGAL HOCKEY U-14 Boys 16
14 KARNATAKA HOCKEY U-14 Boys 16
15 TELANGANA HOCKEY U-14 Boys 18
16 RAJASTHAN HOCKEY U-14 Boys 16
17 JHARKHAND HOCKEY U-14 Boys 20
18 PUNJAB HOCKEY U-14 Boys 18
19 GUJARAT HOCKEY U-14 Boys 18
20 ANDHRA PRADESH HOCKEY U-14 Boys 19
21 CHANDIGARH HOCKEY U-14 Boys 21
22 MADHYA PRADESH HOCKEY U-14 Boys 18
23 HARYANA HOCKEY U-14 Boys 18
24 HIMACHAL PRADESH HOCKEY U-14 Boys 18
25 C.B.S.E. WELFARE SPORTS ORGANISATION HOCKEY U-14 Boys 17