x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA GYMNASTIC U-19 Boys 14
2 GUJARAT GYMNASTIC U-19 Boys 14
3 MANIPUR GYMNASTIC U-19 Boys 1
4 CHHATTISGARH GYMNASTIC U-19 Boys 7
5 JAMMU & KASHMIR GYMNASTIC U-19 Boys 7
6 DAV COLLEGE MANAGING COMMITTEE GYMNASTIC U-19 Boys 7
7 DELHI GYMNASTIC U-19 Boys 14
8 ANDHRA PRADESH GYMNASTIC U-19 Boys 14
9 WEST BENGAL GYMNASTIC U-19 Boys 14
10 MAHARASHTRA GYMNASTIC U-19 Boys 14
11 TAMILNADU GYMNASTIC U-19 Boys 10
12 HARYANA GYMNASTIC U-19 Boys 14
13 MADHYA PRADESH GYMNASTIC U-19 Boys 14
14 CHANDIGARH GYMNASTIC U-19 Boys 12
15 TELANGANA GYMNASTIC U-19 Boys 14
16 PUNJAB GYMNASTIC U-19 Boys 11
17 KARNATAKA GYMNASTIC U-19 Boys 9
18 UTTAR PRADESH GYMNASTIC U-19 Boys 14
19 VIDYA BHARATHI GYMNASTIC U-19 Boys 7
20 TRIPURA GYMNASTIC U-19 Boys 1
21 ASSAM GYMNASTIC U-19 Boys 4
22 IPSC GYMNASTIC U-19 Boys 8
23 GOA GYMNASTIC U-19 Boys 7
24 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14
25 RAJASTHAN GYMNASTIC U-19 Boys 7