x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TELANGANA GYMNASTIC U-19 Boys 14
2 CHANDIGARH GYMNASTIC U-19 Boys 11
3 GUJARAT GYMNASTIC U-19 Boys 14
4 WEST BENGAL GYMNASTIC U-19 Boys 14
5 DELHI GYMNASTIC U-19 Boys 14
6 ANDHRA PRADESH GYMNASTIC U-19 Boys 11
7 IPSC GYMNASTIC U-19 Boys 8
8 TAMILNADU GYMNASTIC U-19 Boys 14
9 MAHARASHTRA GYMNASTIC U-19 Boys 14
10 KARNATAKA GYMNASTIC U-19 Boys 7
11 PUNJAB GYMNASTIC U-19 Boys 14
12 UTTAR PRADESH GYMNASTIC U-19 Boys 14
13 GOA GYMNASTIC U-19 Boys 2
14 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14
15 RAJASTHAN GYMNASTIC U-19 Boys 7
16 CHHATTISGARH GYMNASTIC U-19 Boys 7
17 KERALA GYMNASTIC U-19 Boys 7
18 MADHYA PRADESH GYMNASTIC U-19 Boys 14
19 HARYANA GYMNASTIC U-19 Boys 14
20 TRIPURA GYMNASTIC U-19 Boys 4
21 VIDYA BHARATHI GYMNASTIC U-19 Boys 11