x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 WEST BENGAL GYMNASTIC U-14 Boys 7
2 KARNATAKA GYMNASTIC U-14 Boys 7
3 MADHYA PRADESH GYMNASTIC U-14 Boys 7
4 CHANDIGARH GYMNASTIC U-14 Boys 6
5 TRIPURA GYMNASTIC U-14 Boys 5
6 GOA GYMNASTIC U-14 Boys 7
7 UTTAR PRADESH GYMNASTIC U-14 Boys 7
8 RAJASTHAN GYMNASTIC U-14 Boys 6
9 TAMILNADU GYMNASTIC U-14 Boys 7
10 KERALA GYMNASTIC U-14 Boys 7
11 JAMMU & KASHMIR GYMNASTIC U-14 Boys 4
12 DELHI GYMNASTIC U-14 Boys 7
13 CHHATTISGARH GYMNASTIC U-14 Boys 7
14 MAHARASHTRA GYMNASTIC U-14 Boys 7
15 ASSAM GYMNASTIC U-14 Boys 7
16 HARYANA GYMNASTIC U-14 Boys 7
17 ODISHA GYMNASTIC U-14 Boys 7
18 MANIPUR GYMNASTIC U-14 Boys 6
19 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 7
20 GUJARAT GYMNASTIC U-14 Boys 7
21 ANDHRA PRADESH GYMNASTIC U-14 Boys 7
22 PUNJAB GYMNASTIC U-14 Boys 7
23 VIDYA BHARATHI GYMNASTIC U-14 Boys 6