x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI HOCKEY U-14 Boys 18
2 CHHATTISGARH HOCKEY U-14 Boys 18
3 UTTARAKHAND HOCKEY U-14 Boys 19
4 ODISHA HOCKEY U-14 Boys 18
5 RAJASTHAN HOCKEY U-14 Boys 16
6 HIMACHAL PRADESH HOCKEY U-14 Boys 18
7 C.B.S.E. WELFARE SPORTS ORGANISATION HOCKEY U-14 Boys 17
8 GUJARAT HOCKEY U-14 Boys 18
9 JHARKHAND HOCKEY U-14 Boys 18
10 ANDHRA PRADESH HOCKEY U-14 Boys 18
11 PUNJAB HOCKEY U-14 Boys 18
12 WEST BENGAL HOCKEY U-14 Boys 16
13 KARNATAKA HOCKEY U-14 Boys 17
14 TELANGANA HOCKEY U-14 Boys 18
15 MAHARASHTRA HOCKEY U-14 Boys 18
16 VIDYA BHARATHI HOCKEY U-14 Boys 17
17 TAMILNADU HOCKEY U-14 Boys 18
18 HARYANA HOCKEY U-14 Boys 18
19 KENDRIYA VIDYALAYA SANGATHAN HOCKEY U-14 Boys 18
20 CHANDIGARH HOCKEY U-14 Boys 18
21 MADHYA PRADESH HOCKEY U-14 Boys 18
22 UTTAR PRADESH HOCKEY U-14 Boys 18
23 JAMMU & KASHMIR HOCKEY U-14 Boys 18