x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 C.B.S.E. WELFARE SPORTS ORGANISATION YOGASANA U-14 Boys 7
2 HIMACHAL PRADESH YOGASANA U-14 Boys 7
3 KENDRIYA VIDYALAYA SANGATHAN YOGASANA U-14 Boys 7
4 ASSAM YOGASANA U-14 Boys 6
5 NAVODAYA VIDYALAYA SAMITI YOGASANA U-14 Boys 7
6 ODISHA YOGASANA U-14 Boys 7
7 TAMILNADU YOGASANA U-14 Boys 7
8 ANDHRA PRADESH YOGASANA U-14 Boys 7
9 PUDUCHERRY YOGASANA U-14 Boys 5
10 GUJARAT YOGASANA U-14 Boys 7
11 PUNJAB YOGASANA U-14 Boys 7
12 UTTARAKHAND YOGASANA U-14 Boys 7
13 WEST BENGAL YOGASANA U-14 Boys 7
14 TELANGANA YOGASANA U-14 Boys 7
15 KARNATAKA YOGASANA U-14 Boys 7
16 VIDYA BHARATHI YOGASANA U-14 Boys 7
17 UTTAR PRADESH YOGASANA U-14 Boys 7
18 CHANDIGARH YOGASANA U-14 Boys 6
19 TRIPURA YOGASANA U-14 Boys 7
20 GOA YOGASANA U-14 Boys 5
21 MADHYA PRADESH YOGASANA U-14 Boys 7
22 JAMMU & KASHMIR YOGASANA U-14 Boys 7
23 DELHI YOGASANA U-14 Boys 7
24 CHHATTISGARH YOGASANA U-14 Boys 7
25 MAHARASHTRA YOGASANA U-14 Boys 7
26 HARYANA YOGASANA U-14 Boys 7
27 IPSC YOGASANA U-14 Boys 7
28 DADRA & NAGAR HAVELI AND DAMAN & DIU YOGASANA U-14 Boys 5
29 BIHAR YOGASANA U-14 Boys 6