x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 WEST BENGAL GYMNASTIC U-19 Boys 14
2 DELHI GYMNASTIC U-19 Boys 14
3 GUJARAT GYMNASTIC U-19 Boys 14
4 HARYANA GYMNASTIC U-19 Boys 14
5 MADHYA PRADESH GYMNASTIC U-19 Boys 14
6 TAMILNADU GYMNASTIC U-19 Boys 14
7 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 3
8 RAJASTHAN GYMNASTIC U-19 Boys 14
9 CHHATTISGARH GYMNASTIC U-19 Boys 7
10 KERALA GYMNASTIC U-19 Boys 10
11 VIDYA BHARATHI GYMNASTIC U-19 Boys 7
12 IPSC GYMNASTIC U-19 Boys 1
13 UTTAR PRADESH GYMNASTIC U-19 Boys 7
14 PUNJAB GYMNASTIC U-19 Boys 7
15 KARNATAKA GYMNASTIC U-19 Boys 14
16 MAHARASHTRA GYMNASTIC U-19 Boys 14
17 JAMMU & KASHMIR GYMNASTIC U-19 Boys 5
18 JHARKHAND GYMNASTIC U-19 Boys 4
19 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS GYMNASTIC U-19 Boys 7
20 TELANGANA GYMNASTIC U-19 Boys 11
21 CBSE GYMNASTIC U-19 Boys 5
22 ANDHRA PRADESH GYMNASTIC U-19 Boys 14