x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH KABADDI U-17 Boys 12
2 VIDYA BHARATHI KABADDI U-17 Boys 12
3 MADHYA PRADESH KABADDI U-17 Boys 10
4 HARYANA KABADDI U-17 Boys 12
5 KERALA KABADDI U-17 Boys 12
6 RAJASTHAN KABADDI U-17 Boys 12
7 NAVODAYA VIDYALAYA SAMITI KABADDI U-17 Boys 12
8 TRIPURA KABADDI U-17 Boys 10
9 JHARKHAND KABADDI U-17 Boys 12
10 PUNJAB KABADDI U-17 Boys 12
11 UTTAR PRADESH KABADDI U-17 Boys 12
12 JAMMU & KASHMIR KABADDI U-17 Boys 12
13 GOA KABADDI U-17 Boys 12
14 GUJARAT KABADDI U-17 Boys 12
15 MAHARASHTRA KABADDI U-17 Boys 12
16 DELHI KABADDI U-17 Boys 12
17 BIHAR KABADDI U-17 Boys 10
18 PUDUCHERRY KABADDI U-17 Boys 13
19 WEST BENGAL KABADDI U-17 Boys 12
20 TELANGANA KABADDI U-17 Boys 12
21 UTTARAKHAND KABADDI U-17 Boys 12
22 TAMILNADU KABADDI U-17 Boys 12
23 KARNATAKA KABADDI U-17 Boys 12
24 C.B.S.E. WELFARE SPORTS ORGANISATION KABADDI U-17 Boys 12
25 MANIPUR KABADDI U-17 Boys 12
26 CHANDIGARH KABADDI U-17 Boys 12
27 ODISHA KABADDI U-17 Boys 12
28 ANDHRA PRADESH KABADDI U-17 Boys 12