x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI BOXING U-19 Boys 11
2 KERALA BOXING U-19 Boys 11
3 ANDHRA PRADESH BOXING U-19 Boys 11
4 WEST BENGAL BOXING U-19 Boys 8
5 UTTARAKHAND BOXING U-19 Boys 9
6 IPSC BOXING U-19 Boys 11
7 HIMACHAL PRADESH BOXING U-19 Boys 11
8 TAMILNADU BOXING U-19 Boys 11
9 GOA BOXING U-19 Boys 6
10 RAJASTHAN BOXING U-19 Boys 10
11 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-19 Boys 11
12 ASSAM BOXING U-19 Boys 10
13 CHANDIGARH BOXING U-19 Boys 10
14 TELANGANA BOXING U-19 Boys 11
15 ODISHA BOXING U-19 Boys 6
16 MAHARASHTRA BOXING U-19 Boys 11
17 UTTAR PRADESH BOXING U-19 Boys 11
18 PUNJAB BOXING U-19 Boys 11
19 KARNATAKA BOXING U-19 Boys 11
20 KENDRIYA VIDYALAYA SANGATHAN BOXING U-19 Boys 11
21 CHHATTISGARH BOXING U-19 Boys 11
22 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS BOXING U-19 Boys 11
23 JAMMU & KASHMIR BOXING U-19 Boys 11
24 JHARKHAND BOXING U-19 Boys 8
25 BIHAR BOXING U-19 Boys 10
26 MEGHALAYA BOXING U-19 Boys 9
27 MADHYA PRADESH BOXING U-19 Boys 11
28 NAVODAYA VIDYALAYA SAMITI BOXING U-19 Boys 11
29 HARYANA BOXING U-19 Boys 11
30 DADRA & NAGAR HAVELI AND DAMAN & DIU BOXING U-19 Boys 4
31 VIDYA BHARATHI BOXING U-19 Boys 11
32 CBSE BOXING U-19 Boys 11
33 GUJARAT BOXING U-19 Boys 9
34 DAV COLLEGE MANAGING COMMITTEE BOXING U-19 Boys 10
35 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION BOXING U-19 Boys 1