x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 JHARKHAND GYMNASTIC U-14 Boys 6
2 PUNJAB GYMNASTIC U-14 Boys 7
3 HARYANA GYMNASTIC U-14 Boys 7
4 ASSAM GYMNASTIC U-14 Boys 6
5 VIDYA BHARATHI GYMNASTIC U-14 Boys 5
6 DAV COLLEGE MANAGING COMMITTEE GYMNASTIC U-14 Boys 4
7 ODISHA GYMNASTIC U-14 Boys 7
8 MANIPUR GYMNASTIC U-14 Boys 4
9 KARNATAKA GYMNASTIC U-14 Boys 7
10 WEST BENGAL GYMNASTIC U-14 Boys 7
11 TELANGANA GYMNASTIC U-14 Boys 7
12 MAHARASHTRA GYMNASTIC U-14 Boys 7
13 MEGHALAYA GYMNASTIC U-14 Boys 1
14 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 4
15 RAJASTHAN GYMNASTIC U-14 Boys 7
16 KERALA GYMNASTIC U-14 Boys 7
17 TAMILNADU GYMNASTIC U-14 Boys 7
18 CHANDIGARH GYMNASTIC U-14 Boys 6
19 GOA GYMNASTIC U-14 Boys 3
20 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS GYMNASTIC U-14 Boys 7
21 TRIPURA GYMNASTIC U-14 Boys 6
22 MADHYA PRADESH GYMNASTIC U-14 Boys 7
23 UTTAR PRADESH GYMNASTIC U-14 Boys 7
24 IPSC GYMNASTIC U-14 Boys 2
25 CBSE GYMNASTIC U-14 Boys 6
26 DELHI GYMNASTIC U-14 Boys 7
27 JAMMU & KASHMIR GYMNASTIC U-14 Boys 6
28 CHHATTISGARH GYMNASTIC U-14 Boys 7
29 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION GYMNASTIC U-14 Boys 5
30 ANDHRA PRADESH GYMNASTIC U-14 Boys 7
31 GUJARAT GYMNASTIC U-14 Boys 7