x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ASSAM ATHLETICS U-17 Boys 18
2 MADHYA PRADESH ATHLETICS U-17 Boys 20
3 KERALA ATHLETICS U-17 Boys 35
4 RAJASTHAN ATHLETICS U-17 Boys 24
5 TAMILNADU ATHLETICS U-17 Boys 19
6 TRIPURA ATHLETICS U-17 Boys 6
7 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-17 Boys 29
8 JHARKHAND ATHLETICS U-17 Boys 18
9 LAKSHDWEEP ATHLETICS U-17 Boys 19
10 PUNJAB ATHLETICS U-17 Boys 38
11 UTTAR PRADESH ATHLETICS U-17 Boys 30
12 GOA ATHLETICS U-17 Boys 15
13 PUDUCHERRY ATHLETICS U-17 Boys 16
14 BIHAR ATHLETICS U-17 Boys 11
15 DELHI ATHLETICS U-17 Boys 22
16 IPSC ATHLETICS U-17 Boys 14
17 ODISHA ATHLETICS U-17 Boys 8
18 MANIPUR ATHLETICS U-17 Boys 15
19 HARYANA ATHLETICS U-17 Boys 28
20 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-17 Boys 37
21 GUJARAT ATHLETICS U-17 Boys 6
22 VIDYA BHARATHI ATHLETICS U-17 Boys 26
23 ANDHRA PRADESH ATHLETICS U-17 Boys 36
24 CHHATTISGARH ATHLETICS U-17 Boys 26
25 WEST BENGAL ATHLETICS U-17 Boys 23
26 UTTARAKHAND ATHLETICS U-17 Boys 35
27 MAHARASHTRA ATHLETICS U-17 Boys 36
28 KARNATAKA ATHLETICS U-17 Boys 36
29 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-17 Boys 19