x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH CRICKET U-14 Boys 16
2 DELHI CRICKET U-14 Boys 16
3 NAVODAYA VIDYALAYA SAMITI CRICKET U-14 Boys 16
4 HARYANA CRICKET U-14 Boys 16
5 ASSAM CRICKET U-14 Boys 16
6 KARNATAKA CRICKET U-14 Boys 16
7 TELANGANA CRICKET U-14 Boys 16
8 ANDHRA PRADESH CRICKET U-14 Boys 15
9 PUNJAB CRICKET U-14 Boys 16
10 PUDUCHERRY CRICKET U-14 Boys 16
11 GUJARAT CRICKET U-14 Boys 16
12 UTTARAKHAND CRICKET U-14 Boys 16
13 MADHYA PRADESH CRICKET U-14 Boys 16
14 GOA CRICKET U-14 Boys 16
15 UTTAR PRADESH CRICKET U-14 Boys 16
16 CHANDIGARH CRICKET U-14 Boys 16
17 MAHARASHTRA CRICKET U-14 Boys 16
18 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-14 Boys 16
19 TAMILNADU CRICKET U-14 Boys 16
20 MEGHALAYA CRICKET U-14 Boys 15
21 RAJASTHAN CRICKET U-14 Boys 16
22 IPSC CRICKET U-14 Boys 16
23 JAMMU & KASHMIR CRICKET U-14 Boys 14