x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 C.B.S.E. WELFARE SPORTS ORGANISATION HOCKEY U-17 Boys 18
2 MADHYA PRADESH HOCKEY U-17 Boys 18
3 CHANDIGARH HOCKEY U-17 Boys 18
4 ODISHA HOCKEY U-17 Boys 16
5 UTTARAKHAND HOCKEY U-17 Boys 18
6 WEST BENGAL HOCKEY U-17 Boys 16
7 PUNJAB HOCKEY U-17 Boys 18
8 UTTAR PRADESH HOCKEY U-17 Boys 18
9 TAMILNADU HOCKEY U-17 Boys 18
10 DELHI HOCKEY U-17 Boys 18
11 IPSC HOCKEY U-17 Boys 18
12 HARYANA HOCKEY U-17 Boys 18
13 HIMACHAL PRADESH HOCKEY U-17 Boys 18
14 GUJARAT HOCKEY U-17 Boys 18
15 KERALA HOCKEY U-17 Boys 18
16 RAJASTHAN HOCKEY U-17 Boys 18
17 JAMMU & KASHMIR HOCKEY U-17 Boys 18
18 PUDUCHERRY HOCKEY U-17 Boys 18
19 BIHAR HOCKEY U-17 Boys 16
20 MAHARASHTRA HOCKEY U-17 Boys 18
21 ANDHRA PRADESH HOCKEY U-17 Boys 18
22 CHHATTISGARH HOCKEY U-17 Boys 18
23 VIDYA BHARATHI HOCKEY U-17 Boys 18
24 KARNATAKA HOCKEY U-17 Boys 16