x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ASSAM YOGASANA U-14 Boys 6
2 UTTARAKHAND YOGASANA U-14 Boys 7
3 CHHATTISGARH YOGASANA U-14 Boys 7
4 JAMMU & KASHMIR YOGASANA U-14 Boys 7
5 DELHI YOGASANA U-14 Boys 7
6 HIMACHAL PRADESH YOGASANA U-14 Boys 7
7 TAMILNADU YOGASANA U-14 Boys 7
8 GUJARAT YOGASANA U-14 Boys 7
9 PUNJAB YOGASANA U-14 Boys 7
10 PUDUCHERRY YOGASANA U-14 Boys 6
11 ANDHRA PRADESH YOGASANA U-14 Boys 6
12 MAHARASHTRA YOGASANA U-14 Boys 7
13 IPSC YOGASANA U-14 Boys 7
14 DAV COLLEGE MANAGING COMMITTEE YOGASANA U-14 Boys 4
15 VIDYA BHARATHI YOGASANA U-14 Boys 7
16 ODISHA YOGASANA U-14 Boys 7
17 WEST BENGAL YOGASANA U-14 Boys 7
18 TELANGANA YOGASANA U-14 Boys 7
19 KARNATAKA YOGASANA U-14 Boys 7
20 TRIPURA YOGASANA U-14 Boys 5
21 UTTAR PRADESH YOGASANA U-14 Boys 1
22 CHANDIGARH YOGASANA U-14 Boys 6
23 MADHYA PRADESH YOGASANA U-14 Boys 7
24 KENDRIYA VIDYALAYA SANGATHAN YOGASANA U-14 Boys 5
25 NAVODAYA VIDYALAYA SAMITI YOGASANA U-14 Boys 6
26 HARYANA YOGASANA U-14 Boys 7