x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI GYMNASTIC U-14 Boys 7
2 CHHATTISGARH GYMNASTIC U-14 Boys 7
3 ASSAM GYMNASTIC U-14 Boys 7
4 HARYANA GYMNASTIC U-14 Boys 7
5 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 7
6 TAMILNADU GYMNASTIC U-14 Boys 7
7 KERALA GYMNASTIC U-14 Boys 7
8 TRIPURA GYMNASTIC U-14 Boys 5
9 CHANDIGARH GYMNASTIC U-14 Boys 7
10 UTTAR PRADESH GYMNASTIC U-14 Boys 7
11 MADHYA PRADESH GYMNASTIC U-14 Boys 7
12 GOA GYMNASTIC U-14 Boys 7
13 MAHARASHTRA GYMNASTIC U-14 Boys 7
14 IPSC GYMNASTIC U-14 Boys 3
15 VIDYA BHARATHI GYMNASTIC U-14 Boys 7
16 ODISHA GYMNASTIC U-14 Boys 6
17 MANIPUR GYMNASTIC U-14 Boys 6
18 RAJASTHAN GYMNASTIC U-14 Boys 7
19 ANDHRA PRADESH GYMNASTIC U-14 Boys 7
20 PUNJAB GYMNASTIC U-14 Boys 7
21 GUJARAT GYMNASTIC U-14 Boys 7
22 JHARKHAND GYMNASTIC U-14 Boys 6
23 KARNATAKA GYMNASTIC U-14 Boys 7
24 TELANGANA GYMNASTIC U-14 Boys 7
25 WEST BENGAL GYMNASTIC U-14 Boys 7
26 JAMMU & KASHMIR GYMNASTIC U-14 Boys 7