x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU SWIMMING U-19 Boys 42
2 PUDUCHERRY SWIMMING U-19 Boys 6
3 MADHYA PRADESH SWIMMING U-19 Boys 24
4 DELHI SWIMMING U-19 Boys 34
5 WEST BENGAL SWIMMING U-19 Boys 40
6 ANDHRA PRADESH SWIMMING U-19 Boys 40
7 UTTARAKHAND SWIMMING U-19 Boys 10
8 IPSC SWIMMING U-19 Boys 15
9 UTTAR PRADESH SWIMMING U-19 Boys 5
10 PUNJAB SWIMMING U-19 Boys 38
11 KARNATAKA SWIMMING U-19 Boys 40
12 VIDYA BHARATHI SWIMMING U-19 Boys 8
13 ASSAM SWIMMING U-19 Boys 6
14 CHANDIGARH SWIMMING U-19 Boys 6
15 MAHARASHTRA SWIMMING U-19 Boys 43
16 RAJASTHAN SWIMMING U-19 Boys 4
17 GOA SWIMMING U-19 Boys 26
18 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-19 Boys 37
19 LAKSHDWEEP SWIMMING U-19 Boys 11
20 GUJARAT SWIMMING U-19 Boys 28
21 HARYANA SWIMMING U-19 Boys 37
22 KERALA SWIMMING U-19 Boys 24
23 CHHATTISGARH SWIMMING U-19 Boys 15
24 JAMMU & KASHMIR SWIMMING U-19 Boys 24