x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 VIDYA BHARATHI ATHLETICS U-19 Boys 38
2 PUDUCHERRY ATHLETICS U-19 Boys 14
3 HIMACHAL PRADESH ATHLETICS U-19 Boys 12
4 TAMILNADU ATHLETICS U-19 Boys 39
5 UTTAR PRADESH ATHLETICS U-19 Boys 22
6 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 37
7 PUNJAB ATHLETICS U-19 Boys 40
8 KARNATAKA ATHLETICS U-19 Boys 55
9 GOA ATHLETICS U-19 Boys 16
10 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 50
11 RAJASTHAN ATHLETICS U-19 Boys 27
12 LAKSHDWEEP ATHLETICS U-19 Boys 25
13 GUJARAT ATHLETICS U-19 Boys 19
14 JHARKHAND ATHLETICS U-19 Boys 17
15 JAMMU & KASHMIR ATHLETICS U-19 Boys 12
16 MEGHALAYA ATHLETICS U-19 Boys 20
17 BIHAR ATHLETICS U-19 Boys 10
18 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 30
19 HARYANA ATHLETICS U-19 Boys 51
20 MADHYA PRADESH ATHLETICS U-19 Boys 31
21 WEST BENGAL ATHLETICS U-19 Boys 33
22 DELHI ATHLETICS U-19 Boys 34
23 ANDHRA PRADESH ATHLETICS U-19 Boys 20
24 IPSC ATHLETICS U-19 Boys 26
25 UTTARAKHAND ATHLETICS U-19 Boys 47
26 ODISHA ATHLETICS U-19 Boys 27
27 MAHARASHTRA ATHLETICS U-19 Boys 45
28 MANIPUR ATHLETICS U-19 Boys 5
29 CHHATTISGARH ATHLETICS U-19 Boys 36
30 KERALA ATHLETICS U-19 Boys 37
31 CHANDIGARH ATHLETICS U-19 Boys 5
32 TELANGANA ATHLETICS U-19 Boys 38
33 ASSAM ATHLETICS U-19 Boys 7
34 TRIPURA ATHLETICS U-19 Boys 7
35 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-19 Boys 6