x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TELANGANA GYMNASTIC U-17 Boys 6
2 WEST BENGAL GYMNASTIC U-17 Boys 7
3 CHHATTISGARH GYMNASTIC U-17 Boys 7
4 IPSC GYMNASTIC U-17 Boys 6
5 DELHI GYMNASTIC U-17 Boys 7
6 HARYANA GYMNASTIC U-17 Boys 7
7 TRIPURA GYMNASTIC U-17 Boys 1
8 PUNJAB GYMNASTIC U-17 Boys 7
9 JHARKHAND GYMNASTIC U-17 Boys 5
10 CBSE GYMNASTIC U-17 Boys 6
11 UTTAR PRADESH GYMNASTIC U-17 Boys 7
12 CHANDIGARH GYMNASTIC U-17 Boys 3
13 MANIPUR GYMNASTIC U-17 Boys 5
14 ODISHA GYMNASTIC U-17 Boys 7
15 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS GYMNASTIC U-17 Boys 6
16 JAMMU & KASHMIR GYMNASTIC U-17 Boys 6
17 GOA GYMNASTIC U-17 Boys 1
18 ANDHRA PRADESH GYMNASTIC U-17 Boys 7
19 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
20 KARNATAKA GYMNASTIC U-17 Boys 7
21 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 4
22 MADHYA PRADESH GYMNASTIC U-17 Boys 7
23 DAV COLLEGE MANAGING COMMITTEE GYMNASTIC U-17 Boys 2
24 KERALA GYMNASTIC U-17 Boys 7
25 RAJASTHAN GYMNASTIC U-17 Boys 7
26 MAHARASHTRA GYMNASTIC U-17 Boys 7
27 TAMILNADU GYMNASTIC U-17 Boys 7
28 GUJARAT GYMNASTIC U-17 Boys 7