x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HARYANA SWIMMING U-14 Boys 36
2 ASSAM SWIMMING U-14 Boys 36
3 VIDYA BHARATHI SWIMMING U-14 Boys 34
4 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION SWIMMING U-14 Boys 14
5 KERALA SWIMMING U-14 Boys 11
6 TAMILNADU SWIMMING U-14 Boys 35
7 PUDUCHERRY SWIMMING U-14 Boys 18
8 JHARKHAND SWIMMING U-14 Boys 20
9 PUNJAB SWIMMING U-14 Boys 24
10 ANDHRA PRADESH SWIMMING U-14 Boys 35
11 GUJARAT SWIMMING U-14 Boys 22
12 TRIPURA SWIMMING U-14 Boys 20
13 MADHYA PRADESH SWIMMING U-14 Boys 30
14 UTTAR PRADESH SWIMMING U-14 Boys 15
15 GOA SWIMMING U-14 Boys 36
16 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-14 Boys 4
17 IPSC SWIMMING U-14 Boys 35
18 MAHARASHTRA SWIMMING U-14 Boys 39
19 KARNATAKA SWIMMING U-14 Boys 36
20 WEST BENGAL SWIMMING U-14 Boys 36
21 LAKSHDWEEP SWIMMING U-14 Boys 3
22 TELANGANA SWIMMING U-14 Boys 38
23 RAJASTHAN SWIMMING U-14 Boys 29
24 UTTARAKHAND SWIMMING U-14 Boys 11
25 CHHATTISGARH SWIMMING U-14 Boys 15
26 JAMMU & KASHMIR SWIMMING U-14 Boys 10
27 DELHI SWIMMING U-14 Boys 36
28 ODISHA SWIMMING U-14 Boys 20
29 MANIPUR SWIMMING U-14 Boys 7
30 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Boys 35
31 BIHAR SWIMMING U-14 Boys 8
32 KENDRIYA VIDYALAYA SANGATHAN SWIMMING U-14 Boys 40