x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHANDIGARH JUDO U-17 Boys 8
2 VIDYA BHARATHI JUDO U-17 Boys 7
3 ANDHRA PRADESH JUDO U-17 Boys 8
4 CHHATTISGARH JUDO U-17 Boys 5
5 DELHI JUDO U-17 Boys 8
6 GUJARAT JUDO U-17 Boys 7
7 NAVODAYA VIDYALAYA SAMITI JUDO U-17 Boys 8
8 TRIPURA JUDO U-17 Boys 3
9 PUNJAB JUDO U-17 Boys 8
10 UTTAR PRADESH JUDO U-17 Boys 8
11 MAHARASHTRA JUDO U-17 Boys 8
12 HARYANA JUDO U-17 Boys 7
13 KENDRIYA VIDYALAYA SANGATHAN JUDO U-17 Boys 8
14 RAJASTHAN JUDO U-17 Boys 8
15 KERALA JUDO U-17 Boys 7
16 WEST BENGAL JUDO U-17 Boys 6
17 TELANGANA JUDO U-17 Boys 8
18 UTTARAKHAND JUDO U-17 Boys 4
19 C.B.S.E. WELFARE SPORTS ORGANISATION JUDO U-17 Boys 8
20 KARNATAKA JUDO U-17 Boys 8
21 MADHYA PRADESH JUDO U-17 Boys 8
22 TAMILNADU JUDO U-17 Boys 8
23 MANIPUR JUDO U-17 Boys 8