x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU CRICKET U-14 Boys 16
2 IPSC CRICKET U-14 Boys 16
3 CHANDIGARH CRICKET U-14 Boys 16
4 UTTAR PRADESH CRICKET U-14 Boys 16
5 GOA CRICKET U-14 Boys 16
6 DELHI CRICKET U-14 Boys 16
7 CHHATTISGARH CRICKET U-14 Boys 16
8 JAMMU & KASHMIR CRICKET U-14 Boys 16
9 KARNATAKA CRICKET U-14 Boys 16
10 WEST BENGAL CRICKET U-14 Boys 16
11 RAJASTHAN CRICKET U-14 Boys 16
12 UTTARAKHAND CRICKET U-14 Boys 16
13 MADHYA PRADESH CRICKET U-14 Boys 16
14 MAHARASHTRA CRICKET U-14 Boys 16
15 GUJARAT CRICKET U-14 Boys 16
16 JHARKHAND CRICKET U-14 Boys 16
17 PUNJAB CRICKET U-14 Boys 16
18 ANDHRA PRADESH CRICKET U-14 Boys 16
19 HARYANA CRICKET U-14 Boys 16
20 NAVODAYA VIDYALAYA SAMITI CRICKET U-14 Boys 15
21 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-14 Boys 16