x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MAHARASHTRA CRICKET U-19 Boys 16
2 ODISHA CRICKET U-19 Boys 16
3 KERALA CRICKET U-19 Boys 16
4 CHHATTISGARH CRICKET U-19 Boys 17
5 WEST BENGAL CRICKET U-19 Boys 16
6 ANDHRA PRADESH CRICKET U-19 Boys 16
7 DELHI CRICKET U-19 Boys 16
8 UTTAR PRADESH CRICKET U-19 Boys 16
9 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-19 Boys 17
10 PUNJAB CRICKET U-19 Boys 16
11 JAMMU & KASHMIR CRICKET U-19 Boys 16
12 CHANDIGARH CRICKET U-19 Boys 16
13 TELANGANA CRICKET U-19 Boys 16
14 IPSC CRICKET U-19 Boys 16
15 UTTARAKHAND CRICKET U-19 Boys 16
16 TAMILNADU CRICKET U-19 Boys 16
17 GOA CRICKET U-19 Boys 16
18 RAJASTHAN CRICKET U-19 Boys 16
19 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-19 Boys 16
20 GUJARAT CRICKET U-19 Boys 18
21 HARYANA CRICKET U-19 Boys 16
22 MADHYA PRADESH CRICKET U-19 Boys 16
23 NAVODAYA VIDYALAYA SAMITI CRICKET U-19 Boys 16
24 PUDUCHERRY CRICKET U-19 Boys 16
25 BIHAR CRICKET U-19 Boys 16