x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HIMACHAL PRADESH ATHLETICS U-19 Boys 12
2 TAMILNADU ATHLETICS U-19 Boys 44
3 UTTARAKHAND ATHLETICS U-19 Boys 38
4 IPSC ATHLETICS U-19 Boys 28
5 UTTAR PRADESH ATHLETICS U-19 Boys 29
6 KARNATAKA ATHLETICS U-19 Boys 54
7 PUNJAB ATHLETICS U-19 Boys 45
8 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 43
9 RAJASTHAN ATHLETICS U-19 Boys 29
10 GOA ATHLETICS U-19 Boys 17
11 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 52
12 BIHAR ATHLETICS U-19 Boys 9
13 ASSAM ATHLETICS U-19 Boys 2
14 TRIPURA ATHLETICS U-19 Boys 3
15 VIDYA BHARATHI ATHLETICS U-19 Boys 41
16 ANDHRA PRADESH ATHLETICS U-19 Boys 37
17 WEST BENGAL ATHLETICS U-19 Boys 24
18 DELHI ATHLETICS U-19 Boys 40
19 PUDUCHERRY ATHLETICS U-19 Boys 12
20 LAKSHDWEEP ATHLETICS U-19 Boys 18
21 GUJARAT ATHLETICS U-19 Boys 10
22 MANIPUR ATHLETICS U-19 Boys 7
23 CHHATTISGARH ATHLETICS U-19 Boys 38
24 KERALA ATHLETICS U-19 Boys 38
25 TELANGANA ATHLETICS U-19 Boys 42
26 JAMMU & KASHMIR ATHLETICS U-19 Boys 20
27 JHARKHAND ATHLETICS U-19 Boys 17
28 HARYANA ATHLETICS U-19 Boys 48
29 MADHYA PRADESH ATHLETICS U-19 Boys 31
30 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 47
31 ODISHA ATHLETICS U-19 Boys 18
32 MAHARASHTRA ATHLETICS U-19 Boys 45