x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KARNATAKA ATHLETICS U-17 Boys 36
2 MADHYA PRADESH ATHLETICS U-17 Boys 26
3 RAJASTHAN ATHLETICS U-17 Boys 13
4 KERALA ATHLETICS U-17 Boys 22
5 TRIPURA ATHLETICS U-17 Boys 7
6 UTTAR PRADESH ATHLETICS U-17 Boys 24
7 LAKSHDWEEP ATHLETICS U-17 Boys 15
8 PUNJAB ATHLETICS U-17 Boys 36
9 JHARKHAND ATHLETICS U-17 Boys 30
10 MAHARASHTRA ATHLETICS U-17 Boys 38
11 PUDUCHERRY ATHLETICS U-17 Boys 8
12 BIHAR ATHLETICS U-17 Boys 8
13 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-17 Boys 15
14 IPSC ATHLETICS U-17 Boys 25
15 DELHI ATHLETICS U-17 Boys 24
16 CHHATTISGARH ATHLETICS U-17 Boys 25
17 VIDYA BHARATHI ATHLETICS U-17 Boys 27
18 ANDHRA PRADESH ATHLETICS U-17 Boys 36
19 UTTARAKHAND ATHLETICS U-17 Boys 35
20 WEST BENGAL ATHLETICS U-17 Boys 25
21 CHANDIGARH ATHLETICS U-17 Boys 3
22 MANIPUR ATHLETICS U-17 Boys 14
23 ODISHA ATHLETICS U-17 Boys 3
24 JAMMU & KASHMIR ATHLETICS U-17 Boys 16
25 HARYANA ATHLETICS U-17 Boys 34
26 GUJARAT ATHLETICS U-17 Boys 4
27 TAMILNADU ATHLETICS U-17 Boys 17
28 ASSAM ATHLETICS U-17 Boys 4
29 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-17 Boys 26