x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI ATHLETICS U-14 Boys 20
2 MAHARASHTRA ATHLETICS U-14 Boys 22
3 BIHAR ATHLETICS U-14 Boys 10
4 LAKSHDWEEP ATHLETICS U-14 Boys 8
5 WEST BENGAL ATHLETICS U-14 Boys 18
6 KARNATAKA ATHLETICS U-14 Boys 23
7 JHARKHAND ATHLETICS U-14 Boys 8
8 ANDHRA PRADESH ATHLETICS U-14 Boys 22
9 PUDUCHERRY ATHLETICS U-14 Boys 7
10 PUNJAB ATHLETICS U-14 Boys 22
11 GUJARAT ATHLETICS U-14 Boys 6
12 IPSC ATHLETICS U-14 Boys 12
13 VIDYA BHARATHI ATHLETICS U-14 Boys 21
14 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-14 Boys 9
15 HIMACHAL PRADESH ATHLETICS U-14 Boys 17
16 KERALA ATHLETICS U-14 Boys 9
17 TAMILNADU ATHLETICS U-14 Boys 3
18 ODISHA ATHLETICS U-14 Boys 8
19 MANIPUR ATHLETICS U-14 Boys 13
20 ASSAM ATHLETICS U-14 Boys 5
21 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-14 Boys 21
22 HARYANA ATHLETICS U-14 Boys 19
23 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-14 Boys 20
24 RAJASTHAN ATHLETICS U-14 Boys 17
25 UTTARAKHAND ATHLETICS U-14 Boys 18
26 TRIPURA ATHLETICS U-14 Boys 4
27 MADHYA PRADESH ATHLETICS U-14 Boys 13
28 GOA ATHLETICS U-14 Boys 13
29 UTTAR PRADESH ATHLETICS U-14 Boys 19
30 CHHATTISGARH ATHLETICS U-14 Boys 20