x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 GUJARAT KHO-KHO U-17 Boys 12
2 TAMILNADU KHO-KHO U-17 Boys 12
3 KERALA KHO-KHO U-17 Boys 12
4 RAJASTHAN KHO-KHO U-17 Boys 12
5 NAVODAYA VIDYALAYA SAMITI KHO-KHO U-17 Boys 12
6 WEST BENGAL KHO-KHO U-17 Boys 12
7 TELANGANA KHO-KHO U-17 Boys 12
8 UTTARAKHAND KHO-KHO U-17 Boys 12
9 PUNJAB KHO-KHO U-17 Boys 12
10 UTTAR PRADESH KHO-KHO U-17 Boys 12
11 MAHARASHTRA KHO-KHO U-17 Boys 12
12 KARNATAKA KHO-KHO U-17 Boys 12
13 MADHYA PRADESH KHO-KHO U-17 Boys 12
14 ODISHA KHO-KHO U-17 Boys 12
15 MANIPUR KHO-KHO U-17 Boys 12
16 CHANDIGARH KHO-KHO U-17 Boys 12
17 JAMMU & KASHMIR KHO-KHO U-17 Boys 11
18 VIDYA BHARATHI KHO-KHO U-17 Boys 10
19 ANDHRA PRADESH KHO-KHO U-17 Boys 12
20 CHHATTISGARH KHO-KHO U-17 Boys 12
21 PUDUCHERRY KHO-KHO U-17 Boys 12
22 BIHAR KHO-KHO U-17 Boys 12
23 DADRA & NAGAR HAVELI AND DAMAN & DIU KHO-KHO U-17 Boys 24
24 DELHI KHO-KHO U-17 Boys 12
25 HARYANA KHO-KHO U-17 Boys 12