x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 7
2 KARNATAKA GYMNASTIC U-17 Boys 7
3 KERALA GYMNASTIC U-17 Boys 7
4 RAJASTHAN GYMNASTIC U-17 Boys 6
5 CHANDIGARH GYMNASTIC U-17 Boys 6
6 ODISHA GYMNASTIC U-17 Boys 1
7 MANIPUR GYMNASTIC U-17 Boys 1
8 TRIPURA GYMNASTIC U-17 Boys 1
9 PUNJAB GYMNASTIC U-17 Boys 7
10 UTTAR PRADESH GYMNASTIC U-17 Boys 7
11 MADHYA PRADESH GYMNASTIC U-17 Boys 7
12 CHHATTISGARH GYMNASTIC U-17 Boys 7
13 ANDHRA PRADESH GYMNASTIC U-17 Boys 7
14 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
15 DELHI GYMNASTIC U-17 Boys 7
16 IPSC GYMNASTIC U-17 Boys 6
17 GUJARAT GYMNASTIC U-17 Boys 7
18 WEST BENGAL GYMNASTIC U-17 Boys 7
19 MAHARASHTRA GYMNASTIC U-17 Boys 7
20 TAMILNADU GYMNASTIC U-17 Boys 7
21 JAMMU & KASHMIR GYMNASTIC U-17 Boys 4
22 HARYANA GYMNASTIC U-17 Boys 7