x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KARNATAKA YOGASANA U-19 Boys 7
2 CHHATTISGARH YOGASANA U-19 Boys 7
3 CHANDIGARH YOGASANA U-19 Boys 7
4 TELANGANA YOGASANA U-19 Boys 7
5 UTTARAKHAND YOGASANA U-19 Boys 7
6 IPSC YOGASANA U-19 Boys 7
7 MAHARASHTRA YOGASANA U-19 Boys 7
8 PUDUCHERRY YOGASANA U-19 Boys 17
9 GUJARAT YOGASANA U-19 Boys 7
10 JAMMU & KASHMIR YOGASANA U-19 Boys 7
11 TAMILNADU YOGASANA U-19 Boys 7
12 HIMACHAL PRADESH YOGASANA U-19 Boys 7
13 GOA YOGASANA U-19 Boys 5
14 HARYANA YOGASANA U-19 Boys 7
15 MADHYA PRADESH YOGASANA U-19 Boys 7
16 NAVODAYA VIDYALAYA SAMITI YOGASANA U-19 Boys 7
17 VIDYA BHARATHI YOGASANA U-19 Boys 7
18 ASSAM YOGASANA U-19 Boys 6
19 TRIPURA YOGASANA U-19 Boys 5
20 DELHI YOGASANA U-19 Boys 7
21 ANDHRA PRADESH YOGASANA U-19 Boys 7
22 WEST BENGAL YOGASANA U-19 Boys 7
23 PUNJAB YOGASANA U-19 Boys 7
24 UTTAR PRADESH YOGASANA U-19 Boys 7