x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ODISHA YOGASANA U-14 Boys 7
2 MAHARASHTRA YOGASANA U-14 Boys 7
3 IPSC YOGASANA U-14 Boys 7
4 VIDYA BHARATHI YOGASANA U-14 Boys 7
5 WEST BENGAL YOGASANA U-14 Boys 7
6 KARNATAKA YOGASANA U-14 Boys 6
7 TELANGANA YOGASANA U-14 Boys 7
8 PUNJAB YOGASANA U-14 Boys 7
9 ANDHRA PRADESH YOGASANA U-14 Boys 7
10 GUJARAT YOGASANA U-14 Boys 7
11 PUDUCHERRY YOGASANA U-14 Boys 18
12 UTTARAKHAND YOGASANA U-14 Boys 7
13 TAMILNADU YOGASANA U-14 Boys 7
14 TRIPURA YOGASANA U-14 Boys 7
15 MADHYA PRADESH YOGASANA U-14 Boys 7
16 GOA YOGASANA U-14 Boys 5
17 CHANDIGARH YOGASANA U-14 Boys 7
18 UTTAR PRADESH YOGASANA U-14 Boys 2
19 CHHATTISGARH YOGASANA U-14 Boys 7
20 JAMMU & KASHMIR YOGASANA U-14 Boys 7
21 DELHI YOGASANA U-14 Boys 7
22 HARYANA YOGASANA U-14 Boys 7
23 ASSAM YOGASANA U-14 Boys 6
24 NAVODAYA VIDYALAYA SAMITI YOGASANA U-14 Boys 7
25 HIMACHAL PRADESH YOGASANA U-14 Boys 7
26 C.B.S.E. WELFARE SPORTS ORGANISATION YOGASANA U-14 Boys 9