x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ASSAM YOGASANA U-14 Boys 6
2 NAVODAYA VIDYALAYA SAMITI YOGASANA U-14 Boys 7
3 ODISHA YOGASANA U-14 Boys 7
4 C.B.S.E. WELFARE SPORTS ORGANISATION YOGASANA U-14 Boys 9
5 HIMACHAL PRADESH YOGASANA U-14 Boys 7
6 GUJARAT YOGASANA U-14 Boys 7
7 PUDUCHERRY YOGASANA U-14 Boys 18
8 PUNJAB YOGASANA U-14 Boys 7
9 ANDHRA PRADESH YOGASANA U-14 Boys 7
10 GOA YOGASANA U-14 Boys 5
11 UTTAR PRADESH YOGASANA U-14 Boys 2
12 TRIPURA YOGASANA U-14 Boys 7
13 CHANDIGARH YOGASANA U-14 Boys 7
14 MADHYA PRADESH YOGASANA U-14 Boys 7
15 MAHARASHTRA YOGASANA U-14 Boys 7
16 KARNATAKA YOGASANA U-14 Boys 6
17 TELANGANA YOGASANA U-14 Boys 7
18 WEST BENGAL YOGASANA U-14 Boys 7
19 IPSC YOGASANA U-14 Boys 7
20 TAMILNADU YOGASANA U-14 Boys 7
21 VIDYA BHARATHI YOGASANA U-14 Boys 7
22 UTTARAKHAND YOGASANA U-14 Boys 7
23 JAMMU & KASHMIR YOGASANA U-14 Boys 7
24 DELHI YOGASANA U-14 Boys 7
25 CHHATTISGARH YOGASANA U-14 Boys 7
26 HARYANA YOGASANA U-14 Boys 7