x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH GYMNASTIC U-19 Boys 7
2 KERALA GYMNASTIC U-19 Boys 7
3 WEST BENGAL GYMNASTIC U-19 Boys 14
4 DELHI GYMNASTIC U-19 Boys 14
5 ANDHRA PRADESH GYMNASTIC U-19 Boys 14
6 CHANDIGARH GYMNASTIC U-19 Boys 2
7 TELANGANA GYMNASTIC U-19 Boys 14
8 IPSC GYMNASTIC U-19 Boys 7
9 PUNJAB GYMNASTIC U-19 Boys 7
10 KARNATAKA GYMNASTIC U-19 Boys 7
11 UTTAR PRADESH GYMNASTIC U-19 Boys 14
12 ODISHA GYMNASTIC U-19 Boys 3
13 MAHARASHTRA GYMNASTIC U-19 Boys 14
14 GUJARAT GYMNASTIC U-19 Boys 14
15 MADHYA PRADESH GYMNASTIC U-19 Boys 14
16 HARYANA GYMNASTIC U-19 Boys 14
17 ASSAM GYMNASTIC U-19 Boys 7
18 TRIPURA GYMNASTIC U-19 Boys 1
19 VIDYA BHARATHI GYMNASTIC U-19 Boys 9
20 TAMILNADU GYMNASTIC U-19 Boys 14
21 RAJASTHAN GYMNASTIC U-19 Boys 7
22 GOA GYMNASTIC U-19 Boys 7
23 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14