x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI SKATING U-19 Boys 14
2 ANDHRA PRADESH SKATING U-19 Boys 14
3 HARYANA SKATING U-19 Boys 14
4 MADHYA PRADESH SKATING U-19 Boys 14
5 PUDUCHERRY SKATING U-19 Boys 5
6 KERALA SKATING U-19 Boys 14
7 JAMMU & KASHMIR SKATING U-19 Boys 14
8 IPSC SKATING U-19 Boys 13
9 UTTAR PRADESH SKATING U-19 Boys 8
10 PUNJAB SKATING U-19 Boys 14
11 KARNATAKA SKATING U-19 Boys 3
12 KENDRIYA VIDYALAYA SANGATHAN SKATING U-19 Boys 14
13 GUJARAT SKATING U-19 Boys 14
14 VIDYA BHARATHI SKATING U-19 Boys 2
15 CHANDIGARH SKATING U-19 Boys 12
16 TELANGANA SKATING U-19 Boys 13
17 MAHARASHTRA SKATING U-19 Boys 14
18 TAMILNADU SKATING U-19 Boys 13
19 GOA SKATING U-19 Boys 3
20 C.B.S.E. WELFARE SPORTS ORGANISATION SKATING U-19 Boys 13
21 RAJASTHAN SKATING U-19 Boys 4