x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA CRICKET U-19 Boys 16
2 HARYANA CRICKET U-19 Boys 16
3 MADHYA PRADESH CRICKET U-19 Boys 15
4 DELHI CRICKET U-19 Boys 16
5 ANDHRA PRADESH CRICKET U-19 Boys 16
6 WEST BENGAL CRICKET U-19 Boys 15
7 CHANDIGARH CRICKET U-19 Boys 16
8 TELANGANA CRICKET U-19 Boys 16
9 IPSC CRICKET U-19 Boys 16
10 UTTARAKHAND CRICKET U-19 Boys 16
11 TAMILNADU CRICKET U-19 Boys 16
12 ODISHA CRICKET U-19 Boys 16
13 MAHARASHTRA CRICKET U-19 Boys 16
14 RAJASTHAN CRICKET U-19 Boys 16
15 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-19 Boys 16
16 GOA CRICKET U-19 Boys 16
17 PUDUCHERRY CRICKET U-19 Boys 16
18 JAMMU & KASHMIR CRICKET U-19 Boys 13
19 PUNJAB CRICKET U-19 Boys 16
20 UTTAR PRADESH CRICKET U-19 Boys 16
21 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-19 Boys 16
22 CHHATTISGARH CRICKET U-19 Boys 16