x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI HANDBALL U-19 Boys 16
2 JAMMU & KASHMIR HANDBALL U-19 Boys 15
3 GUJARAT HANDBALL U-19 Boys 15
4 UTTARAKHAND HANDBALL U-19 Boys 16
5 TAMILNADU HANDBALL U-19 Boys 16
6 HIMACHAL PRADESH HANDBALL U-19 Boys 16
7 RAJASTHAN HANDBALL U-19 Boys 16
8 C.B.S.E. WELFARE SPORTS ORGANISATION HANDBALL U-19 Boys 16
9 CHHATTISGARH HANDBALL U-19 Boys 16
10 KERALA HANDBALL U-19 Boys 16
11 CHANDIGARH HANDBALL U-19 Boys 16
12 TELANGANA HANDBALL U-19 Boys 16
13 PUDUCHERRY HANDBALL U-19 Boys 16
14 VIDYA BHARATHI HANDBALL U-19 Boys 16
15 DADRA & NAGAR HAVELI AND DAMAN & DIU HANDBALL U-19 Boys 12
16 ODISHA HANDBALL U-19 Boys 12
17 MAHARASHTRA HANDBALL U-19 Boys 16
18 PUNJAB HANDBALL U-19 Boys 16
19 KARNATAKA HANDBALL U-19 Boys 16
20 UTTAR PRADESH HANDBALL U-19 Boys 17
21 KENDRIYA VIDYALAYA SANGATHAN HANDBALL U-19 Boys 15
22 HARYANA HANDBALL U-19 Boys 16
23 MADHYA PRADESH HANDBALL U-19 Boys 16
24 NAVODAYA VIDYALAYA SAMITI HANDBALL U-19 Boys 16
25 ANDHRA PRADESH HANDBALL U-19 Boys 16