x

Verify Mobile Number
x
Mobile No :
Verify Mobile Number
x
Mobile No :
x
Enter your reference no:


70TH NATIONAL SCHOOL GAMES 2026-27


Sr.No Event Organized BY Number Of Participants
1 CYCLING (TRACK) U-17 B JHARKHAND 0
2 RUGBY U-19 B DELHI 19
3 GYMNASTIC U-17 B WEST BENGAL 0
4 JUDO U-19 G RAJASTHAN 0
5 SOFTBALL U-19 B CHANDIGARH 18
6 WUSHU U-19 B JHARKHAND 0
7 JUDO U-14 G DELHI 33
8 KURASH U-19 B UTTAR PRADESH 0
9 SOFTBALL U-14 B DELHI 0
10 CYCLING (TRACK) U-14 G JHARKHAND 0
11 MALLKHAMB U-14 B MADHYA PRADESH 0
12 FENCING U-17 B JAMMU & KASHMIR 0
13 VOLLEY BALL U-17 B GUJARAT 0
14 BOXING U-14 B DELHI 36
15 SHOOTING U-17 B GOA 18
16 SHOOTING U-14 B MADHYA PRADESH 0
17 JUDO U-17 G CHHATTISGARH 0
18 THANG-TA U-14 G DELHI 14
19 FENCING U-14 B PUNJAB 0
20 BASEBALL U-14 G DELHI 0
21 BADMINTON U-14 G MADHYA PRADESH 20
22 CHESS U-19 B DELHI 31
23 CRICKET U-14 B MADHYA PRADESH 0
24 FOOTBALL U-19 B ANDAMAN & NICOBAR 0
25 KHO-KHO U-17 B KARNATAKA 0
26 TENNIS U-14 B DELHI 27
27 MALLKHAMB U-17 G MADHYA PRADESH 0
28 ATHLETICS U-17 G MADHYA PRADESH 37
29 BASKETBALL U-19 B CHHATTISGARH 0
30 FOOTBALL U-17 B UTTAR PRADESH 36
31 BADMINTON U-14 B MADHYA PRADESH 18
32 WEIGHTLIFTING U-19 B DELHI 27
33 JUDO U-14 B DELHI 33
34 SHOOTING U-19 G MADHYA PRADESH 0
35 FENCING U-19 G JAMMU & KASHMIR 0
36 FENCING U-17 G JAMMU & KASHMIR 0
37 MALLKHAMB U-19 B MADHYA PRADESH 0
38 KALARIPAYATTU U-19 B UTTAR PRADESH 0
39 CRICKET U-17 G JAMMU & KASHMIR 29
40 GYMNASTIC U-14 B WEST BENGAL 0
41 TAEKWONDO U-17 G JAMMU & KASHMIR 38
42 GYMNASTIC U-19 G WEST BENGAL 0
43 TAEKWONDO U-17 B JAMMU & KASHMIR 39
44 TENNIS U-17 G DELHI 25
45 KABADDI U-17 B UTTAR PRADESH 5
46 CHESS U-19 G DELHI 31
47 KURASH U-17 G UTTAR PRADESH 0
48 CYCLING (TRACK) U-14 B JHARKHAND 0
49 KARATE U-14 G PUNJAB 0
50 CRICKET U-19 B MADHYA PRADESH 29
51 RUGBY U-14 G DELHI 14
52 WRESTLING FREE STYLE U-17 B DELHI 31
53 VOLLEY BALL U-19 G HIMACHAL PRADESH 0
54 SOFT TENNIS U-14 G MADHYA PRADESH 1
55 SQUASH U-14 G DELHI 0
56 RUGBY U-19 G DELHI 17
57 TAEKWONDO U-19 B JHARKHAND 18
58 BADMINTON U-17 B UTTAR PRADESH 0
59 WUSHU U-19 G JHARKHAND 0
60 SOFTBALL U-14 G DELHI 0
61 SHOOTING U-14 G MADHYA PRADESH 0
62 NET BALL U-17 B MADHYA PRADESH 0
63 RUGBY U-17 G DELHI 17
64 BASKETBALL U-14 B MADHYA PRADESH 0
65 YOGASANA U-19 B JHARKHAND 0
66 KURASH U-14 G UTTAR PRADESH 0
67 ARCHERY U-17 G MAHARASHTRA 0
68 SEPAK TAKRAW U-14 B MADHYA PRADESH 0
69 GYMNASTIC U-17 G WEST BENGAL 0
70 BASKETBALL U-19 G JHARKHAND 0
71 GATKA U-19 B DELHI 16
72 RUGBY U-14 B DELHI 16
73 JUDO U-17 B CHHATTISGARH 0
74 BADMINTON U-17 G UTTAR PRADESH 0
75 FOOTBALL U-17 G JHARKHAND 0
76 THANG-TA U-14 B DELHI 14
77 CHESS U-17 B RAJASTHAN 0
78 KARATE U-17 G MADHYA PRADESH 0
79 CYCLING (TRACK) U-19 G JHARKHAND 0
80 SHOOTING U-19 B MADHYA PRADESH 0
81 HOCKEY U-17 G ODISHA 0
82 THANG-TA U-19 B DELHI 15
83 KHO-KHO U-14 G UTTAR PRADESH 0
84 ARCHERY U-14 G MAHARASHTRA 0
85 KHO-KHO U-17 G KARNATAKA 0
86 HANDBALL U-14 B MADHYA PRADESH 32
87 BASKETBALL U-17 G PUNJAB 0
88 HOCKEY U-14 G MADHYA PRADESH 0
89 RUGBY U-17 B DELHI 17
90 GATKA U-19 G DELHI 16
91 KARATE U-14 B PUNJAB 0
92 SQUASH U-14 B DELHI 0
93 BEACH VOLLEYBALL U-19 G TAMILNADU 0
94 SEPAK TAKRAW U-14 G MADHYA PRADESH 0
95 SOFTBALL U-19 G CHANDIGARH 17
96 WRESTLING FREE STYLE U-14 G DELHI 27
97 BASEBALL U-14 B DELHI 0
98 HOCKEY U-17 B JHARKHAND 4
99 NET BALL U-19 G PUNJAB 0
100 KARATE U-17 B MADHYA PRADESH 1
101 KURASH U-17 B UTTAR PRADESH 0
102 JUDO U-19 B RAJASTHAN 0
103 CHESS U-14 B MADHYA PRADESH 0
104 SEPAK TAKRAW U-19 G RAJASTHAN 0
105 KHO-KHO U-14 B UTTAR PRADESH 0
106 THANG-TA U-17 G DELHI 16
107 KALARIPAYATTU U-17 B UTTAR PRADESH 0
108 HOCKEY U-19 G PUNJAB 0
109 VOLLEY BALL U-14 G MAHARASHTRA 16
110 THANG-TA U-19 G DELHI 14
111 KHO-KHO U-19 B DELHI 0
112 KURASH U-19 G UTTAR PRADESH 0
113 BASEBALL U-17 B DELHI 0
114 BASEBALL U-17 G DELHI 0
115 WUSHU U-17 G JAMMU & KASHMIR 22
116 FENCING U-14 G PUNJAB 0
117 ATHLETICS U-17 B MADHYA PRADESH 38
118 SOFT TENNIS U-17 G MADHYA PRADESH 1
119 SOFT TENNIS U-14 B MADHYA PRADESH 0
120 KALARIPAYATTU U-19 G UTTAR PRADESH 0
121 FOOTBALL U-14 G JHARKHAND 0
122 FENCING U-19 B JAMMU & KASHMIR 0
123 MALLKHAMB U-19 G MADHYA PRADESH 0
124 MALLKHAMB U-14 G MADHYA PRADESH 0
125 CHESS U-14 G MADHYA PRADESH 0
126 GYMNASTIC U-14 G WEST BENGAL 0
127 KALARIPAYATTU U-17 G UTTAR PRADESH 0
128 ARCHERY U-19 G MAHARASHTRA 0
129 HANDBALL U-17 G GUJARAT 0
130 BEACH VOLLEYBALL U-19 B TAMILNADU 0
131 GYMNASTIC U-19 B WEST BENGAL 0
132 VOLLEY BALL U-17 G RAJASTHAN 0
133 WEIGHTLIFTING U-19 G DELHI 26
134 TABLE TENNIS U-17 G DELHI 0
135 SQUASH U-19 G DELHI 0
136 SHOOTING U-17 G GOA 20
137 SEPAK TAKRAW U-19 B RAJASTHAN 0
138 TENNIS U-14 G DELHI 25
139 YOGASANA U-17 B COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 0
140 HOCKEY U-14 B MADHYA PRADESH 0
141 ARCHERY U-19 B MAHARASHTRA 0
142 YOGASANA U-17 G RAJASTHAN 0
143 WRESTLING FREE STYLE U-17 G DELHI 30
144 CYCLING (TRACK) U-19 B JHARKHAND 0
145 THANG-TA U-17 B DELHI 16
146 YOGASANA U-19 G JHARKHAND 0
147 WRESTLING FREE STYLE U-14 B DELHI 29
148 TENNIS U-17 B DELHI 27
149 VOLLEY BALL U-14 B MAHARASHTRA 17
150 ARCHERY U-14 B MAHARASHTRA 0
151 KABADDI U-17 G UTTAR PRADESH 5
152 ARCHERY U-17 B MAHARASHTRA 0
153 SOFT TENNIS U-19 G MADHYA PRADESH 1
154 KHO-KHO U-19 G RAJASTHAN 0
155 SQUASH U-19 B DELHI 0
156 SOFT TENNIS U-19 B MADHYA PRADESH 0
157 GATKA U-17 G DELHI 17
158 KABADDI U-19 G KARNATAKA 0
159 CRICKET U-17 B MADHYA PRADESH 0
160 NET BALL U-17 G MADHYA PRADESH 0
161 WUSHU U-17 B JAMMU & KASHMIR 23
162 SEPAK TAKRAW U-17 B RAJASTHAN 0
163 TENNIS U-19 B DELHI 25
164 KURASH U-14 B UTTAR PRADESH 0
165 CYCLING (TRACK) U-17 G JHARKHAND 0
166 SEPAK TAKRAW U-17 G RAJASTHAN 0
167 TAEKWONDO U-19 G JHARKHAND 18
168 VOLLEY BALL U-19 B UTTAR PRADESH 0
169 KARATE U-19 G PUNJAB 0
170 GATKA U-17 B DELHI 17
171 BASKETBALL U-17 B MAHARASHTRA 0
172 CHESS U-17 G RAJASTHAN 0
173 NET BALL U-19 B PUNJAB 0
174 SOFT TENNIS U-17 B MADHYA PRADESH 0
175 TABLE TENNIS U-17 B DELHI 0
176 HOCKEY U-19 B PUNJAB 0
177 TAEKWONDO U-14 B NAGALAND 0
178 HANDBALL U-19 B PUNJAB 0
179 SQUASH U-17 G IPSC 2
180 FOOTBALL U-14 B MADHYA PRADESH 35
181 HANDBALL U-17 B UTTAR PRADESH 0
182 TENNIS U-19 G DELHI 24
183 MALLKHAMB U-17 B MADHYA PRADESH 0
184 BASKETBALL U-14 G COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 0