x
x
Enter your reference no:


68TH NATIONAL SCHOOL GAMES 2024-25


Sr.No Event Organized BY Number Of Participants
1 BOXING U-17 G DELHI 35
2 MALLKHAMB U-14 G MADHYA PRADESH 16
3 SOFTBALL U-17 B MAHARASHTRA 20
4 TABLE TENNIS U-19 B LADAKH 32
5 WRESTLING FREE STYLE U-17 B DELHI 30
6 MALLKHAMB U-17 G MADHYA PRADESH 17
7 KARATE U-19 G MADHYA PRADESH 27
8 WEIGHTLIFTING U-19 G DELHI 24
9 BEACH VOLLEYBALL U-17 G ODISHA 10
10 CHESS U-14 G MAHARASHTRA 30
11 WEIGHTLIFTING U-17 B MANIPUR 27
12 ARCHERY U-19 B GUJARAT 29
13 ATHLETICS U-17 B UTTAR PRADESH 38
14 FOOTBALL U-14 B MAHARASHTRA 30
15 CHESS U-17 B MADHYA PRADESH 32
16 SHOOTING U-19 G MADHYA PRADESH 30
17 WEIGHTLIFTING U-17 G MANIPUR 28
18 BOXING U-14 B DELHI 35
19 TAEKWONDO U-17 G MADHYA PRADESH 38
20 KABADDI U-14 B MAHARASHTRA 30
21 BADMINTON U-17 B MADHYA PRADESH 39
22 WUSHU U-17 B JAMMU & KASHMIR 21
23 NET BALL U-14 G CHHATTISGARH 17
24 THANG-TA U-14 G MANIPUR 12
25 KHO-KHO U-19 B DELHI 30
26 MALLKHAMB U-14 B MADHYA PRADESH 16
27 CRICKET U-17 G HARYANA 25
28 HOCKEY U-14 G MADHYA PRADESH 26
29 TABLE TENNIS U-14 G GUJARAT 0
30 WEIGHTLIFTING U-19 B DELHI 25
31 TAEKWONDO U-14 G MADHYA PRADESH 35
32 GATKA U-17 B DELHI 17
33 TENNIS U-19 G JHARKHAND 24
34 WRESTLING GRECO-ROMAN U-17 B DELHI 21
35 THANG-TA U-17 B DELHI 17
36 SOFTBALL U-19 G MAHARASHTRA 17
37 TAEKWONDO U-17 B MADHYA PRADESH 38
38 SKATING U-17 G DELHI 27
39 SOFT TENNIS U-14 G MADHYA PRADESH 12
40 SOFTBALL U-19 B MAHARASHTRA 16
41 FENCING U-17 B JAMMU & KASHMIR 23
42 TAEKWONDO U-19 B MADHYA PRADESH 36
43 SHOOTING U-14 G MADHYA PRADESH 28
44 TENNIS U-17 B MAHARASHTRA 23
45 RUGBY U-17 B BIHAR 18
46 SKATING U-19 G DELHI 25
47 CYCLING (TRACK) U-19 G JHARKHAND 14
48 SEPAK TAKRAW U-17 G MANIPUR 15
49 ATHLETICS U-19 G JHARKHAND 35
50 GATKA U-17 G DELHI 17
51 SWIMMING U-14 G GUJARAT 30
52 SKATING U-14 G DELHI 28
53 TENNIS U-19 B JHARKHAND 25
54 ATHLETICS U-17 G UTTAR PRADESH 38
55 SKATING U-19 B DELHI 26
56 THANG-TA U-14 B MANIPUR 12
57 DIVING U-19 B GUJARAT 9
58 BEACH VOLLEYBALL U-17 B ODISHA 10
59 SKATING U-11 G DELHI 21
60 CHESS U-14 B MAHARASHTRA 33
61 HANDBALL U-14 B CHHATTISGARH 30
62 SKATING U-11 B DELHI 21
63 SWIMMING U-19 B GUJARAT 33
64 JUDO U-19 G PUNJAB 32
65 NET BALL U-19 G CHHATTISGARH 20
66 SOFT TENNIS U-17 B MADHYA PRADESH 13
67 BASKETBALL U-14 B CHHATTISGARH 28
68 SHOOTING U-14 B MADHYA PRADESH 28
69 WUSHU U-19 G DELHI 22
70 CYCLING (ROAD) U-17 G BIHAR 19
71 ATHLETICS U-14 G JHARKHAND 35
72 SHOOTING U-19 B MADHYA PRADESH 28
73 THANG-TA U-19 G MANIPUR 13
74 CRICKET U-14 B BIHAR 0
75 CHESS U-19 G COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 31
76 SOFT TENNIS U-19 B MADHYA PRADESH 13
77 KURASH U-19 B CHHATTISGARH 15
78 FOOTBALL U-19 G MANIPUR 29
79 BASEBALL U-17 G DELHI 15
80 KHO-KHO U-14 G MAHARASHTRA 29
81 DIVING U-14 B GUJARAT 9
82 BASEBALL U-14 G CHHATTISGARH 12
83 BOXING U-19 G DELHI 34
84 NET BALL U-14 B CHHATTISGARH 21
85 GYMNASTIC U-19 G WEST BENGAL 27
86 KARATE U-14 G PUNJAB 25
87 SHOOTING U-17 G MADHYA PRADESH 30
88 NET BALL U-17 B PUNJAB 26
89 DIVING U-19 G GUJARAT 5
90 KARATE U-17 B DELHI 30
91 CYCLING (ROAD) U-14 B BIHAR 18
92 ARCHERY U-17 G GUJARAT 32
93 SHOOTING U-17 B MADHYA PRADESH 31
94 SOFT TENNIS U-19 G MADHYA PRADESH 12
95 KHO-KHO U-17 G UTTAR PRADESH 31
96 FENCING U-14 B JAMMU & KASHMIR 21
97 SWIMMING U-14 B GUJARAT 34
98 KURASH U-17 G CHHATTISGARH 15
99 SOFTBALL U-14 B MAHARASHTRA 17
100 HANDBALL U-19 G PUNJAB 29
101 SEPAK TAKRAW U-14 B ANDHRA PRADESH 12
102 DIVING U-17 B GUJARAT 7
103 VOLLEY BALL U-19 G ANDHRA PRADESH 27
104 KURASH U-19 G CHHATTISGARH 16
105 FOOTBALL U-14 G MAHARASHTRA 26
106 ATHLETICS U-19 B JHARKHAND 36
107 TABLE TENNIS U-17 G DADRA & NAGAR HAVELI AND DAMAN & DIU 32
108 MALLKHAMB U-17 B MADHYA PRADESH 17
109 RUGBY U-19 B BIHAR 17
110 CYCLING (TRACK) U-17 B JHARKHAND 14
111 FENCING U-19 B BIHAR 19
112 BADMINTON U-14 B DELHI 35
113 CHESS U-17 G MADHYA PRADESH 31
114 BASEBALL U-17 B DELHI 15
115 GYMNASTIC U-19 B WEST BENGAL 22
116 HANDBALL U-19 B PUNJAB 30
117 KABADDI U-19 G HARYANA 29
118 CYCLING (TRACK) U-14 G JHARKHAND 12
119 CRICKET U-19 G RAJASTHAN 22
120 SKATING U-17 B DELHI 29
121 SEPAK TAKRAW U-19 B MANIPUR 16
122 TABLE TENNIS U-14 B GUJARAT 0
123 RUGBY U-19 G BIHAR 15
124 HOCKEY U-19 G JHARKHAND 26
125 SEPAK TAKRAW U-19 G NAGALAND 17
126 SWIMMING U-17 G GUJARAT 32
127 YOGASANA U-14 G COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 32
128 YOGASANA U-17 B MAHARASHTRA 33
129 WRESTLING FREE STYLE U-19 B UTTAR PRADESH 23
130 WRESTLING FREE STYLE U-19 G UTTAR PRADESH 22
131 KABADDI U-17 G MADHYA PRADESH 33
132 KARATE U-14 B PUNJAB 25
133 TABLE TENNIS U-17 B DADRA & NAGAR HAVELI AND DAMAN & DIU 32
134 THANG-TA U-19 B MANIPUR 14
135 ARCHERY U-14 G GUJARAT 30
136 CHESS U-19 B COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 32
137 TAEKWONDO U-19 G MADHYA PRADESH 37
138 YOGASANA U-14 B COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 28
139 SOFT TENNIS U-14 B MADHYA PRADESH 13
140 SOFTBALL U-14 G MAHARASHTRA 16
141 BASKETBALL U-14 G CHHATTISGARH 29
142 FENCING U-19 G BIHAR 18
143 WRESTLING FREE STYLE U-14 G UTTAR PRADESH 24
144 KABADDI U-14 G MAHARASHTRA 27
145 HOCKEY U-14 B MADHYA PRADESH 31
146 WUSHU U-17 G JAMMU & KASHMIR 21
147 BASEBALL U-19 G MAHARASHTRA 14
148 JUDO U-14 B GUJARAT 31
149 HANDBALL U-17 G TELANGANA 36
150 VOLLEY BALL U-19 B TELANGANA 32
151 BOXING U-19 B DELHI 35
152 CYCLING (ROAD) U-19 B BIHAR 20
153 JUDO U-19 B PUNJAB 34
154 NET BALL U-19 B CHHATTISGARH 21
155 ATHLETICS U-14 B JHARKHAND 35
156 YOGASANA U-19 G MAHARASHTRA 32
157 DIVING U-17 G GUJARAT 11
158 KARATE U-19 B MADHYA PRADESH 28
159 KHO-KHO U-19 G DELHI 30
160 JUDO U-17 B JAMMU & KASHMIR 35
161 ARCHERY U-19 G GUJARAT 28
162 VOLLEY BALL U-14 B UTTAR PRADESH 32
163 TAEKWONDO U-14 B MADHYA PRADESH 35
164 HOCKEY U-17 B HARYANA 31
165 FOOTBALL U-19 B MANIPUR 32
166 CYCLING (ROAD) U-17 B BIHAR 20
167 GYMNASTIC U-17 G WEST BENGAL 31
168 BADMINTON U-19 B MADHYA PRADESH 37
169 CYCLING (TRACK) U-14 B JHARKHAND 13
170 SOFTBALL U-17 G MAHARASHTRA 19
171 SEPAK TAKRAW U-17 B MANIPUR 15
172 RUGBY U-14 B BIHAR 15
173 WRESTLING GRECO-ROMAN U-19 B DELHI 22
174 NET BALL U-17 G PUNJAB 25
175 ARCHERY U-17 B GUJARAT 33
176 BADMINTON U-14 G DELHI 34
177 YOGASANA U-17 G MAHARASHTRA 34
178 SWIMMING U-19 G GUJARAT 30
179 GYMNASTIC U-14 B WEST BENGAL 31
180 VOLLEY BALL U-17 G UTTAR PRADESH 33
181 KURASH U-14 G CHHATTISGARH 14
182 KHO-KHO U-17 B UTTAR PRADESH 32
183 HANDBALL U-17 B TELANGANA 35
184 SKATING U-14 B DELHI 28
185 BASEBALL U-19 B MAHARASHTRA 15
186 DIVING U-14 G GUJARAT 10
187 CYCLING (ROAD) U-19 G BIHAR 19
188 MALLKHAMB U-19 B MADHYA PRADESH 13
189 WUSHU U-19 B DELHI 23
190 GYMNASTIC U-14 G WEST BENGAL 31
191 CYCLING (ROAD) U-14 G BIHAR 17
192 HOCKEY U-17 G HARYANA 29
193 BASEBALL U-14 B CHHATTISGARH 12
194 CRICKET U-19 B TELANGANA 1
195 KURASH U-17 B CHHATTISGARH 16
196 TENNIS U-17 G IPSC 22
197 KHO-KHO U-14 B MAHARASHTRA 30
198 MALLKHAMB U-19 G MADHYA PRADESH 12
199 SOFT TENNIS U-17 G MADHYA PRADESH 13
200 RUGBY U-14 G BIHAR 12
201 BASKETBALL U-17 B CHHATTISGARH 32
202 WRESTLING FREE STYLE U-17 G DELHI 27
203 CYCLING (TRACK) U-17 G JHARKHAND 15
204 BASKETBALL U-19 B PUNJAB 32
205 BASKETBALL U-19 G PUNJAB 30
206 VOLLEY BALL U-14 G UTTAR PRADESH 32
207 HANDBALL U-14 G CHHATTISGARH 29
208 JUDO U-17 G ASSAM 31
209 FENCING U-17 G JAMMU & KASHMIR 23
210 FENCING U-14 G JAMMU & KASHMIR 21
211 KABADDI U-19 B HARYANA 31
212 CYCLING (TRACK) U-19 B JHARKHAND 14
213 ARCHERY U-14 B GUJARAT 32
214 SWIMMING U-17 B GUJARAT 35
215 KABADDI U-17 B MADHYA PRADESH 33
216 KARATE U-17 G DELHI 30
217 SEPAK TAKRAW U-14 G ANDHRA PRADESH 12
218 HOCKEY U-19 B JHARKHAND 30
219 BASKETBALL U-17 G TAMILNADU 33
220 THANG-TA U-17 G DELHI 16
221 KURASH U-14 B CHHATTISGARH 15
222 BADMINTON U-19 G MADHYA PRADESH 35
223 BOXING U-17 B DELHI 36
224 WRESTLING FREE STYLE U-14 B UTTAR PRADESH 28
225 SQUASH U-19 B CBSE 15
226 GYMNASTIC U-17 B WEST BENGAL 28
227 JUDO U-14 G GUJARAT 31
228 GATKA U-19 G DELHI 15
229 FOOTBALL U-17 B JAMMU & KASHMIR 38
230 BADMINTON U-17 G MADHYA PRADESH 37
231 SQUASH U-19 G CBSE 12
232 FOOTBALL U-17 G JAMMU & KASHMIR 35
233 TABLE TENNIS U-19 G LADAKH 31
234 GATKA U-19 B DELHI 16
235 RUGBY U-17 G BIHAR 16
236 YOGASANA U-19 B MAHARASHTRA 31
237 VOLLEY BALL U-17 B UTTAR PRADESH 35