x
x
Enter your reference no:


69TH NATIONAL SCHOOL GAMES 2025-26


Sr.No Event Organized BY Number Of Participants
1 SKATING U-11 B MADHYA PRADESH 21
2 NET BALL U-19 G KARNATAKA 20
3 DIVING U-14 B DELHI 10
4 SKATING U-11 G MADHYA PRADESH 21
5 SHOOTING U-14 B MADHYA PRADESH 30
6 TAEKWONDO U-19 B JAMMU & KASHMIR 34
7 SOFT TENNIS U-14 B MADHYA PRADESH 12
8 TAEKWONDO U-17 G ARUNACHAL PRADESH 38
9 VOLLEY BALL U-19 B MADHYA PRADESH 33
10 VOLLEY BALL U-17 G UTTAR PRADESH 34
11 DIVING U-17 G DELHI 8
12 SQUASH U-14 G DELHI 0
13 WRESTLING FREE STYLE U-17 G UTTAR PRADESH 29
14 TENNIS U-14 G HARYANA 1
15 SEPAK TAKRAW U-19 B RAJASTHAN 17
16 BADMINTON U-19 G DELHI 0
17 BASEBALL U-17 B DELHI 0
18 JUDO U-19 B DELHI 0
19 MALLKHAMB U-19 B MADHYA PRADESH 15
20 VOLLEY BALL U-19 G MADHYA PRADESH 31
21 KURASH U-17 G UTTAR PRADESH 18
22 KARATE U-19 B MAHARASHTRA 2
23 ATHLETICS U-19 B HARYANA 37
24 FENCING U-17 B MAHARASHTRA 25
25 BOXING U-17 G ARUNACHAL PRADESH 37
26 KURASH U-19 B UTTAR PRADESH 16
27 VOLLEY BALL U-17 B UTTAR PRADESH 36
28 ARCHERY U-17 G JHARKHAND 32
29 YOGASANA U-19 G WEST BENGAL 9
30 KABADDI U-17 G MAHARASHTRA 33
31 NET BALL U-14 G MAHARASHTRA 2
32 SOFT TENNIS U-17 B MADHYA PRADESH 12
33 CYCLING (TRACK) U-17 B JHARKHAND 16
34 NET BALL U-14 B MAHARASHTRA 2
35 SOFTBALL U-19 G MAHARASHTRA 0
36 KHO-KHO U-17 B UTTAR PRADESH 34
37 SQUASH U-19 G MADHYA PRADESH 13
38 FOOTBALL U-17 G JHARKHAND 39
39 GYMNASTIC U-19 G WEST BENGAL 22
40 JUDO U-17 G MANIPUR 6
41 CYCLING (ROAD) U-19 G JHARKHAND 18
42 CRICKET U-19 B HARYANA 31
43 THANG-TA U-14 G DELHI 0
44 SEPAK TAKRAW U-19 G RAJASTHAN 17
45 KARATE U-17 B MAHARASHTRA 1
46 SOFTBALL U-17 B CHHATTISGARH 0
47 MALLKHAMB U-14 B MADHYA PRADESH 15
48 SKATING U-19 B MADHYA PRADESH 25
49 SOFTBALL U-19 B MAHARASHTRA 0
50 YOGASANA U-19 B WEST BENGAL 8
51 MALLKHAMB U-14 G MADHYA PRADESH 14
52 KARATE U-14 B MADHYA PRADESH 29
53 KHO-KHO U-17 G UTTAR PRADESH 33
54 HANDBALL U-14 G RAJASTHAN 32
55 TAEKWONDO U-14 G PUNJAB 35
56 HOCKEY U-17 G JHARKHAND 7
57 HANDBALL U-19 G HIMACHAL PRADESH 2
58 SOFTBALL U-14 B DELHI 0
59 WEIGHTLIFTING U-17 B ARUNACHAL PRADESH 29
60 ATHLETICS U-17 B UTTAR PRADESH 41
61 JUDO U-19 G DELHI 0
62 TABLE TENNIS U-17 G TAMILNADU 35
63 KHO-KHO U-14 B RAJASTHAN 22
64 DIVING U-17 B DELHI 9
65 KABADDI U-19 G HIMACHAL PRADESH 12
66 CHESS U-14 G JHARKHAND 31
67 FENCING U-19 B MANIPUR 1
68 GYMNASTIC U-17 G WEST BENGAL 25
69 BADMINTON U-19 B DELHI 0
70 KALARIPAYATTU U-19 G DELHI 0
71 TAEKWONDO U-19 G JAMMU & KASHMIR 36
72 BASKETBALL U-19 G RAJASTHAN 31
73 CYCLING (TRACK) U-19 B JHARKHAND 15
74 ATHLETICS U-19 G HARYANA 36
75 SEPAK TAKRAW U-17 G RAJASTHAN 17
76 BASKETBALL U-14 G MADHYA PRADESH 30
77 THANG-TA U-19 G DELHI 0
78 BASEBALL U-19 B DELHI 0
79 BASKETBALL U-17 G CHHATTISGARH 34
80 DIVING U-19 G DELHI 7
81 TENNIS U-19 B DELHI 0
82 SKATING U-14 G MADHYA PRADESH 27
83 WEIGHTLIFTING U-19 G MAHARASHTRA 24
84 JUDO U-14 G PUNJAB 33
85 WRESTLING GRECO-ROMAN U-17 B UTTAR PRADESH 23
86 CRICKET U-14 B RAJASTHAN 12
87 WRESTLING FREE STYLE U-14 G DELHI 0
88 ARCHERY U-19 B MANIPUR 31
89 CYCLING (TRACK) U-19 G JHARKHAND 13
90 ARCHERY U-19 G MANIPUR 29
91 TENNIS U-19 G DELHI 0
92 YOGASANA U-14 B WEST BENGAL 11
93 BASEBALL U-14 G DELHI 0
94 FENCING U-14 B MAHARASHTRA 23
95 KHO-KHO U-19 G MADHYA PRADESH 28
96 WUSHU U-17 G JAMMU & KASHMIR 21
97 BOXING U-19 G KARNATAKA 0
98 FOOTBALL U-14 G JHARKHAND 27
99 MALLKHAMB U-19 G MADHYA PRADESH 14
100 SEPAK TAKRAW U-17 B RAJASTHAN 18
101 YOGASANA U-17 B TRIPURA 33
102 TABLE TENNIS U-19 B JAMMU & KASHMIR 33
103 VOLLEY BALL U-14 B HIMACHAL PRADESH 33
104 BEACH VOLLEYBALL U-14 G WEST BENGAL 1
105 THANG-TA U-14 B DELHI 0
106 CHESS U-17 B TRIPURA 33
107 HOCKEY U-14 G MADHYA PRADESH 27
108 CYCLING (ROAD) U-14 G JHARKHAND 19
109 CYCLING (TRACK) U-17 G JHARKHAND 16
110 GYMNASTIC U-19 B WEST BENGAL 21
111 NET BALL U-17 B RAJASTHAN 25
112 CYCLING (TRACK) U-14 B JHARKHAND 14
113 KARATE U-14 G MADHYA PRADESH 29
114 SQUASH U-17 B DELHI 0
115 NET BALL U-17 G MAHARASHTRA 3
116 KARATE U-17 G MAHARASHTRA 2
117 THANG-TA U-17 B DELHI 0
118 RUGBY U-19 G DELHI 0
119 CHESS U-17 G TRIPURA 33
120 WRESTLING FREE STYLE U-14 B DELHI 0
121 BOXING U-17 B ARUNACHAL PRADESH 39
122 YOGASANA U-14 G WEST BENGAL 11
123 KURASH U-17 B UTTAR PRADESH 18
124 BADMINTON U-14 G MADHYA PRADESH 36
125 CYCLING (ROAD) U-17 B JHARKHAND 19
126 FOOTBALL U-14 B MADHYA PRADESH 33
127 HANDBALL U-14 B RAJASTHAN 33
128 CYCLING (TRACK) U-14 G JHARKHAND 14
129 TABLE TENNIS U-14 G DELHI 0
130 BASEBALL U-14 B DELHI 0
131 SHOOTING U-17 B MADHYA PRADESH 32
132 SWIMMING U-17 G DELHI 31
133 DIVING U-19 B DELHI 7
134 TABLE TENNIS U-19 G JAMMU & KASHMIR 34
135 DIVING U-14 G DELHI 6
136 WRESTLING FREE STYLE U-19 B HARYANA 26
137 SQUASH U-17 G DELHI 0
138 SHOOTING U-19 B MADHYA PRADESH 29
139 GYMNASTIC U-14 G WEST BENGAL 19
140 TAEKWONDO U-14 B NAGALAND 35
141 THANG-TA U-17 G DELHI 0
142 FENCING U-17 G MAHARASHTRA 24
143 SWIMMING U-19 B DELHI 33
144 HOCKEY U-17 B JHARKHAND 8
145 KARATE U-19 G MAHARASHTRA 3
146 MALLKHAMB U-17 B MADHYA PRADESH 17
147 HOCKEY U-19 B RAJASTHAN 29
148 VOLLEY BALL U-14 G ANDHRA PRADESH 30
149 ARCHERY U-14 B UTTAR PRADESH 30
150 BEACH VOLLEYBALL U-19 G WEST BENGAL 1
151 HANDBALL U-17 G GUJARAT 19
152 SWIMMING U-14 B DELHI 35
153 SHOOTING U-14 G MADHYA PRADESH 29
154 ARCHERY U-17 B JHARKHAND 33
155 SWIMMING U-17 B DELHI 34
156 KALARIPAYATTU U-17 G DELHI 0
157 SQUASH U-14 B DELHI 0
158 BASEBALL U-19 G DELHI 0
159 WRESTLING FREE STYLE U-17 B UTTAR PRADESH 29
160 TENNIS U-14 B HARYANA 1
161 THANG-TA U-19 B DELHI 0
162 SOFT TENNIS U-19 G MADHYA PRADESH 12
163 GYMNASTIC U-17 B WEST BENGAL 22
164 CHESS U-19 G COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 32
165 SKATING U-19 G MADHYA PRADESH 26
166 WUSHU U-19 B MANIPUR 22
167 HANDBALL U-19 B GUJARAT 4
168 WRESTLING GRECO-ROMAN U-19 B UTTAR PRADESH 22
169 ATHLETICS U-17 G UTTAR PRADESH 40
170 WEIGHTLIFTING U-17 G ARUNACHAL PRADESH 28
171 KABADDI U-17 B TELANGANA 33
172 FOOTBALL U-17 B HARYANA 38
173 SHOOTING U-19 G MADHYA PRADESH 29
174 GATKA U-17 G CHHATTISGARH 6
175 RUGBY U-19 B DELHI 0
176 BADMINTON U-17 G DELHI 0
177 KABADDI U-14 G ANDHRA PRADESH 15
178 ARCHERY U-14 G UTTAR PRADESH 30
179 KHO-KHO U-19 B MADHYA PRADESH 28
180 KHO-KHO U-14 G RAJASTHAN 23
181 FENCING U-19 G MANIPUR 2
182 SOFTBALL U-17 G CHHATTISGARH 0
183 WRESTLING FREE STYLE U-19 G HARYANA 25
184 TABLE TENNIS U-14 B DELHI 0
185 KABADDI U-19 B HARYANA 31
186 KURASH U-14 G UTTAR PRADESH 16
187 HANDBALL U-17 B KARNATAKA 32
188 SKATING U-17 G MADHYA PRADESH 27
189 FENCING U-14 G MAHARASHTRA 23
190 KABADDI U-14 B CHHATTISGARH 30
191 GATKA U-17 B CHHATTISGARH 7
192 JUDO U-17 B MANIPUR 6
193 ATHLETICS U-14 G MADHYA PRADESH 35
194 TABLE TENNIS U-17 B TAMILNADU 36
195 SWIMMING U-19 G DELHI 32
196 CYCLING (ROAD) U-17 G JHARKHAND 20
197 TENNIS U-17 G IPSC 22
198 WEIGHTLIFTING U-19 B MAHARASHTRA 26
199 MALLKHAMB U-17 G MADHYA PRADESH 16
200 SQUASH U-19 B MADHYA PRADESH 13
201 CRICKET U-19 G MADHYA PRADESH 24
202 SOFT TENNIS U-14 G MADHYA PRADESH 12
203 CHESS U-14 B JHARKHAND 31
204 BOXING U-19 B KARNATAKA 0
205 HOCKEY U-14 B MADHYA PRADESH 32
206 WUSHU U-17 B JAMMU & KASHMIR 20
207 SOFTBALL U-14 G DELHI 0
208 CHESS U-19 B COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 32
209 YOGASANA U-17 G COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 22
210 GYMNASTIC U-14 B WEST BENGAL 16
211 SKATING U-17 B MADHYA PRADESH 29
212 BOXING U-14 B MADHYA PRADESH 34
213 KALARIPAYATTU U-17 B DELHI 0
214 WUSHU U-19 G MANIPUR 22
215 DUMMY U-19 B UTTAR PRADESH 2
216 ATHLETICS U-14 B MADHYA PRADESH 35
217 BADMINTON U-14 B MADHYA PRADESH 37
218 BADMINTON U-17 B DELHI 0
219 TAEKWONDO U-17 B ARUNACHAL PRADESH 38
220 CYCLING (ROAD) U-14 B JHARKHAND 19
221 GATKA U-19 G PUNJAB 16
222 SWIMMING U-14 G DELHI 33
223 HOCKEY U-19 G MADHYA PRADESH 26
224 JUDO U-14 B PUNJAB 33
225 SOFT TENNIS U-19 B MADHYA PRADESH 12
226 BASEBALL U-17 G DELHI 0
227 SKATING U-14 B MADHYA PRADESH 28
228 CYCLING (ROAD) U-19 B JHARKHAND 19
229 FOOTBALL U-19 G MANIPUR 5
230 FOOTBALL U-19 B JAMMU & KASHMIR 30
231 BASKETBALL U-17 B CHHATTISGARH 36
232 BASKETBALL U-14 B MADHYA PRADESH 31
233 SOFT TENNIS U-17 G MADHYA PRADESH 12
234 NET BALL U-19 B KARNATAKA 21
235 SHOOTING U-17 G MADHYA PRADESH 32
236 GATKA U-19 B PUNJAB 16
237 KURASH U-14 B UTTAR PRADESH 18
238 KURASH U-19 G UTTAR PRADESH 16
239 BASKETBALL U-19 B RAJASTHAN 31
240 KALARIPAYATTU U-19 B DELHI 0