x
x
Enter your reference no:


68TH NATIONAL SCHOOL GAMES 2024-25


Sr.No Event Organized BY Number Of Participants
1 TABLE TENNIS U-19 B LADAKH 32
2 TABLE TENNIS U-19 G LADAKH 31
3 JUDO U-17 B JAMMU & KASHMIR 35
4 JUDO U-17 G ASSAM 31
5 WRESTLING FREE STYLE U-19 B UTTAR PRADESH 23
6 WRESTLING FREE STYLE U-19 G UTTAR PRADESH 22
7 TENNIS U-17 G IPSC 22
8 FENCING U-14 B JAMMU & KASHMIR 21
9 FENCING U-14 G JAMMU & KASHMIR 21
10 ATHLETICS U-14 B JHARKHAND 35
11 ATHLETICS U-14 G JHARKHAND 35
12 FOOTBALL U-17 B JAMMU & KASHMIR 38
13 FOOTBALL U-17 G JAMMU & KASHMIR 35
14 HOCKEY U-19 B JHARKHAND 30
15 HOCKEY U-19 G JHARKHAND 26
16 TENNIS U-19 B JHARKHAND 25
17 TENNIS U-19 G JHARKHAND 24
18 ARCHERY U-14 B GUJARAT 32
19 ARCHERY U-14 G GUJARAT 30
20 ARCHERY U-17 B GUJARAT 33
21 ARCHERY U-17 G GUJARAT 32
22 ARCHERY U-19 B GUJARAT 29
23 ARCHERY U-19 G GUJARAT 28
24 ATHLETICS U-19 B JHARKHAND 36
25 ATHLETICS U-19 G JHARKHAND 35
26 ATHLETICS U-17 B UTTAR PRADESH 38
27 ATHLETICS U-17 G UTTAR PRADESH 38
28 BADMINTON U-17 B MADHYA PRADESH 39
29 BADMINTON U-17 G MADHYA PRADESH 37
30 BADMINTON U-19 B MADHYA PRADESH 37
31 BADMINTON U-19 G MADHYA PRADESH 35
32 BASKETBALL U-14 B CHHATTISGARH 28
33 BASKETBALL U-14 G CHHATTISGARH 29
34 BASKETBALL U-17 B CHHATTISGARH 32
35 BASKETBALL U-19 B PUNJAB 32
36 BASKETBALL U-19 G PUNJAB 30
37 BASEBALL U-14 B CHHATTISGARH 12
38 BASEBALL U-14 G CHHATTISGARH 12
39 BEACH VOLLEYBALL U-17 B ODISHA 10
40 BEACH VOLLEYBALL U-17 G ODISHA 10
41 CYCLING (ROAD) U-14 B BIHAR 18
42 CYCLING (ROAD) U-17 B BIHAR 20
43 CYCLING (ROAD) U-19 B BIHAR 20
44 CYCLING (ROAD) U-14 G BIHAR 17
45 CYCLING (ROAD) U-17 G BIHAR 19
46 CYCLING (ROAD) U-19 G BIHAR 19
47 CYCLING (TRACK) U-14 B JHARKHAND 13
48 CYCLING (TRACK) U-17 B JHARKHAND 14
49 CYCLING (TRACK) U-19 B JHARKHAND 14
50 CYCLING (TRACK) U-14 G JHARKHAND 12
51 CYCLING (TRACK) U-17 G JHARKHAND 15
52 CYCLING (TRACK) U-19 G JHARKHAND 14
53 FENCING U-17 B JAMMU & KASHMIR 23
54 FENCING U-17 G JAMMU & KASHMIR 23
55 FENCING U-19 B BIHAR 19
56 FENCING U-19 G BIHAR 18
57 FOOTBALL U-19 B MANIPUR 32
58 FOOTBALL U-19 G MANIPUR 29
59 GYMNASTIC U-14 B WEST BENGAL 31
60 GYMNASTIC U-17 B WEST BENGAL 28
61 GYMNASTIC U-19 B WEST BENGAL 22
62 GYMNASTIC U-14 G WEST BENGAL 31
63 GYMNASTIC U-17 G WEST BENGAL 31
64 GYMNASTIC U-19 G WEST BENGAL 27
65 HANDBALL U-14 B CHHATTISGARH 30
66 HANDBALL U-14 G CHHATTISGARH 29
67 HANDBALL U-19 B PUNJAB 30
68 HANDBALL U-19 G PUNJAB 29
69 HOCKEY U-14 B MADHYA PRADESH 31
70 HOCKEY U-14 G MADHYA PRADESH 26
71 JUDO U-14 B GUJARAT 31
72 JUDO U-14 G GUJARAT 31
73 JUDO U-19 B PUNJAB 34
74 JUDO U-19 G PUNJAB 32
75 KARATE U-14 B PUNJAB 25
76 KARATE U-14 G PUNJAB 25
77 KARATE U-19 B MADHYA PRADESH 28
78 KARATE U-19 G MADHYA PRADESH 27
79 RUGBY U-14 B BIHAR 15
80 RUGBY U-17 B BIHAR 18
81 RUGBY U-19 B BIHAR 17
82 RUGBY U-14 G BIHAR 12
83 RUGBY U-17 G BIHAR 16
84 RUGBY U-19 G BIHAR 15
85 SHOOTING U-14 B MADHYA PRADESH 28
86 SHOOTING U-17 B MADHYA PRADESH 31
87 SHOOTING U-19 B MADHYA PRADESH 28
88 SHOOTING U-14 G MADHYA PRADESH 28
89 SHOOTING U-17 G MADHYA PRADESH 30
90 SHOOTING U-19 G MADHYA PRADESH 30
91 TABLE TENNIS U-14 B GUJARAT 0
92 TABLE TENNIS U-14 G GUJARAT 0
93 TAEKWONDO U-14 B MADHYA PRADESH 35
94 TAEKWONDO U-17 B MADHYA PRADESH 38
95 TAEKWONDO U-14 G MADHYA PRADESH 35
96 TAEKWONDO U-17 G MADHYA PRADESH 38
97 TAEKWONDO U-19 B MADHYA PRADESH 36
98 TAEKWONDO U-19 G MADHYA PRADESH 37
99 VOLLEY BALL U-14 B UTTAR PRADESH 32
100 VOLLEY BALL U-14 G UTTAR PRADESH 32
101 VOLLEY BALL U-17 B UTTAR PRADESH 35
102 VOLLEY BALL U-17 G UTTAR PRADESH 33
103 WEIGHTLIFTING U-17 B MANIPUR 27
104 WEIGHTLIFTING U-17 G MANIPUR 28
105 WRESTLING FREE STYLE U-14 B UTTAR PRADESH 28
106 WRESTLING FREE STYLE U-14 G UTTAR PRADESH 24
107 NET BALL U-14 B CHHATTISGARH 21
108 NET BALL U-14 G CHHATTISGARH 17
109 NET BALL U-19 B CHHATTISGARH 21
110 NET BALL U-19 G CHHATTISGARH 20
111 NET BALL U-17 B PUNJAB 26
112 NET BALL U-17 G PUNJAB 25
113 CRICKET U-14 B BIHAR 0
114 KABADDI U-17 B MADHYA PRADESH 33
115 KABADDI U-17 G MADHYA PRADESH 33
116 KURASH U-14 B CHHATTISGARH 15
117 KURASH U-17 B CHHATTISGARH 16
118 KURASH U-19 B CHHATTISGARH 15
119 KURASH U-14 G CHHATTISGARH 14
120 KURASH U-17 G CHHATTISGARH 15
121 KURASH U-19 G CHHATTISGARH 16
122 SOFT TENNIS U-14 B MADHYA PRADESH 13
123 SOFT TENNIS U-17 B MADHYA PRADESH 13
124 SOFT TENNIS U-19 B MADHYA PRADESH 13
125 SOFT TENNIS U-14 G MADHYA PRADESH 12
126 SOFT TENNIS U-17 G MADHYA PRADESH 13
127 SOFT TENNIS U-19 G MADHYA PRADESH 12
128 SEPAK TAKRAW U-17 B MANIPUR 15
129 SEPAK TAKRAW U-19 B MANIPUR 16
130 SEPAK TAKRAW U-17 G MANIPUR 15
131 SEPAK TAKRAW U-19 G NAGALAND 17
132 WUSHU U-17 B JAMMU & KASHMIR 21
133 WUSHU U-17 G JAMMU & KASHMIR 21
134 KHO-KHO U-17 B UTTAR PRADESH 32
135 KHO-KHO U-17 G UTTAR PRADESH 31
136 MALLKHAMB U-14 B MADHYA PRADESH 16
137 MALLKHAMB U-17 B MADHYA PRADESH 17
138 MALLKHAMB U-19 B MADHYA PRADESH 13
139 MALLKHAMB U-14 G MADHYA PRADESH 16
140 MALLKHAMB U-17 G MADHYA PRADESH 17
141 MALLKHAMB U-19 G MADHYA PRADESH 12
142 THANG-TA U-14 B MANIPUR 12
143 THANG-TA U-19 B MANIPUR 14
144 THANG-TA U-14 G MANIPUR 12
145 THANG-TA U-19 G MANIPUR 13
146 CHESS U-19 G COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 31
147 CHESS U-19 B COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 32
148 SWIMMING U-14 B GUJARAT 34
149 SWIMMING U-17 B GUJARAT 35
150 SWIMMING U-19 B GUJARAT 33
151 SWIMMING U-14 G GUJARAT 30
152 SWIMMING U-17 G GUJARAT 32
153 SWIMMING U-19 G GUJARAT 30
154 CHESS U-17 B MADHYA PRADESH 32
155 CHESS U-17 G MADHYA PRADESH 31
156 HOCKEY U-17 B HARYANA 31
157 HOCKEY U-17 G HARYANA 29
158 TABLE TENNIS U-17 B DADRA & NAGAR HAVELI AND DAMAN & DIU 32
159 TABLE TENNIS U-17 G DADRA & NAGAR HAVELI AND DAMAN & DIU 32
160 YOGASANA U-14 B COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 28
161 YOGASANA U-17 B MAHARASHTRA 33
162 YOGASANA U-17 G MAHARASHTRA 34
163 YOGASANA U-19 B MAHARASHTRA 31
164 YOGASANA U-19 G MAHARASHTRA 32
165 CHESS U-14 B MAHARASHTRA 33
166 CHESS U-14 G MAHARASHTRA 30
167 BASEBALL U-19 B MAHARASHTRA 15
168 BASEBALL U-19 G MAHARASHTRA 14
169 SOFTBALL U-17 B MAHARASHTRA 20
170 SOFTBALL U-17 G MAHARASHTRA 19
171 KABADDI U-19 B HARYANA 31
172 KABADDI U-19 G HARYANA 29
173 DIVING U-14 B GUJARAT 9
174 DIVING U-17 B GUJARAT 7
175 DIVING U-19 B GUJARAT 9
176 DIVING U-14 G GUJARAT 10
177 DIVING U-17 G GUJARAT 11
178 DIVING U-19 G GUJARAT 5
179 BADMINTON U-14 B DELHI 35
180 BADMINTON U-14 G DELHI 34
181 KARATE U-17 B DELHI 30
182 KARATE U-17 G DELHI 30
183 WUSHU U-19 B DELHI 23
184 WUSHU U-19 G DELHI 22
185 WEIGHTLIFTING U-19 B DELHI 25
186 WEIGHTLIFTING U-19 G DELHI 24
187 BOXING U-17 B DELHI 36
188 BOXING U-17 G DELHI 35
189 WRESTLING FREE STYLE U-17 B DELHI 30
190 WRESTLING FREE STYLE U-17 G DELHI 27
191 WRESTLING GRECO-ROMAN U-17 B DELHI 21
192 WRESTLING GRECO-ROMAN U-19 B DELHI 22
193 GATKA U-17 B DELHI 17
194 GATKA U-17 G DELHI 17
195 GATKA U-19 B DELHI 16
196 GATKA U-19 G DELHI 15
197 BASEBALL U-17 B DELHI 15
198 BASEBALL U-17 G DELHI 15
199 BOXING U-14 B DELHI 35
200 THANG-TA U-17 B DELHI 17
201 THANG-TA U-17 G DELHI 16
202 HANDBALL U-17 B TELANGANA 35
203 HANDBALL U-17 G TELANGANA 36
204 VOLLEY BALL U-19 B TELANGANA 32
205 YOGASANA U-14 G COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS 32
206 KABADDI U-14 B MAHARASHTRA 30
207 KABADDI U-14 G MAHARASHTRA 27
208 SKATING U-11 B DELHI 21
209 SKATING U-11 G DELHI 21
210 SKATING U-14 B DELHI 28
211 SKATING U-14 G DELHI 28
212 SKATING U-17 B DELHI 29
213 SKATING U-17 G DELHI 27
214 SKATING U-19 B DELHI 26
215 SKATING U-19 G DELHI 25
216 KHO-KHO U-19 B DELHI 30
217 KHO-KHO U-19 G DELHI 30
218 BOXING U-19 B DELHI 35
219 BOXING U-19 G DELHI 34
220 VOLLEY BALL U-19 G ANDHRA PRADESH 27
221 BASKETBALL U-17 G TAMILNADU 33
222 KHO-KHO U-14 B MAHARASHTRA 30
223 KHO-KHO U-14 G MAHARASHTRA 29
224 SEPAK TAKRAW U-14 B ANDHRA PRADESH 12
225 SEPAK TAKRAW U-14 G ANDHRA PRADESH 12
226 SOFTBALL U-19 B MAHARASHTRA 16
227 SOFTBALL U-19 G MAHARASHTRA 17
228 SQUASH U-19 B CBSE 15
229 SQUASH U-19 G CBSE 12
230 CRICKET U-19 G RAJASTHAN 22
231 CRICKET U-17 G HARYANA 25
232 TENNIS U-17 B MAHARASHTRA 23
233 SOFTBALL U-14 B MAHARASHTRA 17
234 SOFTBALL U-14 G MAHARASHTRA 16
235 CRICKET U-19 B TELANGANA 1
236 FOOTBALL U-14 B MAHARASHTRA 30
237 FOOTBALL U-14 G MAHARASHTRA 26